Florida State Seminoles
ACC (43-14, 19-5)
Coach: Lonni Alameda
Key Field Players:
Jaysoni Beachum, Freshman, IF, .436 BA, 15 HR, 64 RBI
Michaela Edenfield, Junior, C, .382 BA, 14 HR, 43 RBI
Isa Torres, Freshman, IF, .364 BA, 8 HR, 53 RBI
Kaley Mudge, Senior, OF, .364 BA, 2 HR, 29 RBI
Kalei Harding, Senior, UTL, .337 BA, 14 HR, 60 RBI
Jahni Kerr, Junior, OF, .317 BA, 9 HR, 38 RBI
Amaya Ross, Junior, IF, .341 BA, 8 HR, 29 RBI, 28 SB
Key Pitchers:
Ashtyn Danely, Freshman, P, 3.16 ERA, 16-5 W/L, 3 CG, 126.1 IP, 94 SO
Makenna Reid, Sophomore, P, 3.37 ERA, 12-1 W/L, 0 CG, 87.1 IP, 75 SO
By the Numbers:
Batting Average: .343 (8th in nation, 3rd in conference)
Double Plays per Game: 0.39 (67, 2)
Doubles per Game: 1.65 (17, 1)
Earned Run Average: 3.80 (162, 9)
Fielding Percentage: .968 (69, 5)
Home Runs per Game: 1.48 (7, 3)
Scoring Offense: 7.74 (6, 2)
Slugging Percentage: .591 (6, 2)
Stolen Bases per Game: 1.50 (47, 2)
Triples per Game: 0.31 (21, 1)
Recent Postseason Appearances:
2023 | Regional | defeated Marist, defeated UCF, lost to South Carolina, defeated South Carolina |
2023 | Super Regional | defeated Georgia |
2023 | WCWS | defeated Oklahoma State, defeated Washington, defeated Tennessee, lost to Oklahoma, eliminated by Oklahoma |
2022 | Regional | defeated Howard, defeated South Florida, lost to Mississippi State, eliminated Mississippi State |
2021 | Regional | defeated Kennesaw State, defeated UCF, defeated UCF |
2021 | Super Regional | defeated LSU |
2021 | WCWS | lost to UCLA, defeated Arizona, defeated Oklahoma State, defeated Alabama, defeated Alabama, defeated Oklahoma, lost to Oklahoma, lost to Oklahoma |
2019 | Regional | defeated Bethune-Cookman, defeated South Florida, defeated South Carolina |
2019 | Super Regional | eliminated by Oklahoma State |
2018 | Regional | defeated Jacksonville State, defeated Auburn, defeated Jacksonville State |
2018 | Super Regional | defeated LSU |
2018 | WCWS | lost to UCLA, defeated Georgia, defeated Oregon, defeated UCLA, defeated Washington |
2017 | Regional | defeated Princeton, defeated Georgia, defeated Georgia |
2017 | Super Regional | eliminated by LSU |
2016 | Regional | defeated Florida A&M, defeated South Carolina, defeated South Carolina |
2016 | Super Regional | defeated Utah |
2016 | WCWS | lost to Georgia, defeated UCLA, defeated Michigan, eliminated by Auburn |
2015 | Regional | defeated Dartmouth, defeated UCF, defeated UCF |
2015 | Super Regional | eliminated by Tennessee |
2014 | Regional | defeated Fordham, defeated South Florida, defeated South Florida |
2014 | Super Regional | lost to Michigan, defeated Michigan, defeated Michigan |
2014 | WCWS | lost to Oregon, eliminated by Baylor |
2013 | Regional | defeated Mississippi State, defeated South Florida, lost to South Alabama, defeated South Alabama |
2013 | Super Regional | lost to Texas, eliminated by Texas |
2011 | Regional | lost to UAB, defeated Georgia State, defeated UAB, eliminated by Georgia |
2010 | Regional | defeated Radford, lost to Georgia, eliminated by Radford |
2009 | Regional | lost to Oklahoma State, defeated Mississippi State, eliminated by Oklahoma State |
2008 | Regional | lost to Jacksonville State, defeated Chattanooga, eliminated by Jacksonville State |
2007 | Regional | lost to California, eliminated by Alabama |
*all team stats through 5/5