Arizona Wildcats
Pac-12 (34-16-1, 13-11)
Coach: Caitlin Lowe
Key Field Players:
Regan Shockey, Freshman, UTL, .413 BA, 0 HR, 25 RBI
Dakota Kennedy, Sophomore, OF, .400 BA, 10 HR, 29 RBI
Carlie Scupin, Senior, IF, .353 BA, 12 HR, 56 RBI
Blaise Biringer, Senior, IF, .260 BA, 1 HR, 17 RBI
Allie Skaggs, Senior, UTL, .313 BA, 13 HR, 44 RBI
Olivia DiNardo, Sophomore, C/1B, .311 BA, 13 HR, 35 RBI
Emily Schepp, Freshman, C/UTL, .285 BA, 5 HR, 22 RBI
Key Pitchers:
Aissa Silva, Sophomore, P, 4.13 ERA, 21-5 W/L, 1 CG, 144.0 IP, 102 SO
Miranda Stoddard, Senior, P, 5.14 ERA, 5-8 W/L, 0 CG, 119.0IP, 45 SO
By the Numbers:
Batting Average: .329 (14th in nation, 1st in conference)
Double Plays per Game: 0.43 (35, 3)
Doubles per Game: 1.04 (210, 8)
Earned Run Average: 3.68 (146, 8)
Fielding Percentage: .982 (2, 1)
Home Runs per Game: 1.27 (20, 3)
Scoring Offense: 6.24 (16, 1)
Slugging Percentage: .520 (20, 3)
Stolen Bases per Game: 0.61 (241, 7)
Triples per Game: 0.16 (128, 5)
Recent Postseason Appearances:
2022 | Regional | defeated Illinois, defeated Missouri, defeated Missouri |
2022 | Super Regional | defeated Mississippi State |
2022 | WCWS | lost to Oklahoma State, defeated Oregon State, eliminated by Texas |
2021 | Regional | defeated UMBC, defeated Ole Miss, defeated Ole Miss |
2021 | Super Regional | defeated Arkansas |
2021 | WCWS | lost to Alabama, eliminated by Arizona State |
2019 | Regional | defeated Harvard, defeated Auburn, defeated Auburn |
2019 | Super Regional | defeated Mississippi |
2019 | WCWS | defeated Washington, lost to UCLA, eliminated by Alabama |
2018 | Regional | defeated Saint Francis (PA), defeated North Dakota State, defeated Mississippi State |
2018 | Super Regional | eliminated by UCLA |
2017 | Regional | defeated New Mexico State, defeated South Carolina, defeated South Carolina |
2017 | Super Regional | lost to Baylor |
2016 | Regional | defeated Ohio State, defeated Tennessee, defeated Tennessee |
2016 | Super Regional | eliminated by Auburn |
2015 | Regional | defeated St. John's, defeated Minnesota, loss to Minnesota, defeated Minnesota |
2015 | Super Regional | eliminated by LSU |
2014 | Regional | defeated Boston University, defeated LSU, lost to LSU, defeated LSU |
2014 | Super Regional | lost to Louisiana Lafayette, eliminated by Louisiana Lafayette |
2013 | Regional | lost to Baylor, defeated Penn, eliminated by Baylor |
2012 | Regional | defeated North Dakota State, defeated Notre Dame, defeated Notre Dame |
2012 | Super Regional | lost to Oklahoma, eliminated by Oklahoma |
2011 | Regional | defeated Harvard, defeated New Mexico State, defeated Texas Tech |
2011 | Super Regional | eliminated by Oklahoma |
2010 | Championship | eliminated by UCLA |
2010 | Regional | defeated Cornell, defeated Hofstra, defeated Hofstra |
2010 | Super Regional | defeated BYU |
2010 | WCWS | lost to Tennessee, defeated Washington, defeated Hawaii, defeated Tennessee, defeated Tennessee |
2009 | Regional | defeated Tennessee Martin, defeated Louisville, defeated Louisville |
2009 | Super Regional | defeated Stanford |
2009 | WCWS | lost to Florida, eliminated by Alabama |
2008 | Regional | defeated Canisius, defeated Hofstra, defeated Hofstra |
2008 | Super Regional | defeated Oklahoma |
2008 | WCWS | lost to UCLA, eliminated by Alabama |
2007 | Championship | defeated Tennessee |
2007 | Regional | defeated Howard, defeated Mississippi State, defeated Pacific |
2007 | Super Regional | defeated Cal State Fullerton |
2007 | WCWS | defeated Baylor, lost to Tennessee, defeated DePaul, defeated Washington |
*all team stats through 5/5