California Golden Bears
Pac-12 (36-17, 9-13)
Coach: Chelsea Spencer
Key Field Players:
Tatum Anzaldo, Senior, IF, .408 BA, 4 HR, 22 RBI, 19 SB
Acacia Anders, Junior, IF, .364 BA, 8 HR, 40 RBI
Elon Butler, Sophomore, IF, .361 BA, 16 HR, 39 RBI
Mika Lee, Junior, OF/UTL, .325 BA, 6 HR, 24 RBI
Lagi Quiroga, Freshman, C/OF, .311 BA, 16 HR, 31 RBI
Tianna Bell, Sophomore, IF, .310 BA, 12 HR, 32 RBI
Kaylee Pond, Junior, UTL, .296 BA, 6 HR, 20 RBI
Key Pitchers:
Haylei Archer, Senior, P, 2.86 ERA, 11-6 W/L, 6 CG, 122.1 IP, 96 SO
Randi Roelling, Freshman, P, 3.41 ERA, 13-7 W/L, 7 CG, 121.0 IP, 91 SO
By the Numbers:
Batting Average: .308 (36th in nation, 6th in conference)
Double Plays per Game: 0.58 (6, 1)
Doubles per Game: 1.60 (24, 1)
Earned Run Average: 3.15 (100, 6)
Fielding Percentage: .968 (66, 6)
Home Runs per Game: 1.48 (8, 1)
Scoring Offense: 5.37 (50, 5)
Slugging Percentage: .540 (11, 2)
Stolen Bases per Game: 1.06 (126, 5)
Triples per Game: 0.08 (267, 9)
Recent Postseason Appearances:
2023 | Regional | lost to Missouri, defeated Hofstra, defeated Missouri, eliminated by Oklahoma |
2018 | Regional | lost to Northwestern, defeated Harvard, eliminated by Northwestern |
2017 | Regional | defeated Notre Dame, lost to Auburn, defeated Notre Dame, eliminated by Auburn |
2016 | Regional | defeated Texas State, lost to Alabama, defeated Texas State, eliminated by Alabama |
2015 | Regional | defeated Pittsburgh, lost to Michigan, eliminated by Pittsburgh |
2013 | Regional | defeated Central Michigan, lost to Michigan, defeated Valparaiso, eliminated by Michigan |
2012 | Regional | defeated Iona, lost to Arkansas, defeated Boston University, defeated Arkansas, defeated Arkansas |
2012 | Super Regional | defeated Washington, defeated Washington |
2012 | WCWS | defeated LSU, lost to Oklahoma, defeated Oregon, eliminated by Alabama |
2011 | Regional | defeated Jacksonville State, defeated Louisville, defeated Louisville |
2011 | Super Regional | defeated Kentucky |
2011 | WCWS | lost to Alabama, defeated Oklahoma State, eliminated by Florida |
2010 | Regional | defeated Bucknell, defeated Kentucky, defeated Ohio State |
2010 | Super Regional | eliminated by Georgia |
2009 | Regional | defeated Mississippi State, defeated Oklahoma State, defeated Oklahoma State |
2009 | Super Regional | eliminated by Florida |
2008 | Regional | defeated San Diego State, defeated Fresno State, lost to Fresno State, defeated Fresno State |
2008 | Super Regional | eliminated by Florida |
2007 | Regional | defeated Florida State, lost to Tennessee Tech, eliminated by Alabama |
*all team stats through 5/5