Mississippi State Bulldogs
SEC (33-18, 12-12)
Coach: Samantha Ricketts
Key Field Players:
Madisyn Kennedy, Senior, IF, .325 BA, 17 HR, 56 RBI
Ella Wesolowski, Freshman, C/OF, .339 BA, 3 HR, 26 RBI
Sierra Sacco, Junior, OF, .348 BA, 1 HR, 18 RBI, 19 SB
Jessie Blaine, Junior, C/OF, .319 BA, 6 HR, 31 RBI
Nadia Barbary, Sophomore, IF, .296 BA, 4 HR, 38 RBI
Paige Cook, Senior, UTL, .288 BA, 5 HR, 32 RBI
Salen Hawkins, Freshman, IF, .305 BA, 3 HR, 26 RBI
Kylee Edwards, Freshman, IF, .286 BA, 5 HR, 23 RBI
Key Pitchers:
Aspen Wesley, Senior, P, 3.28 ERA, 14-6 W/L, 12 CG, 117.1 IP, 123 SO
Josey Marron, Sophomore, P, 3.51 ERA, 9-9 W/L, 8 CG, 109.2 IP, 82 SO
By the Numbers:
Batting Average: .308 (38th in nation, 3rd in conference)
Double Plays per Game: 0.38 (75, 8)
Doubles per Game: 1.42 (65, 4)
Earned Run Average: 2.92 (73, 12)
Fielding Percentage: .962 (150, 13)
Home Runs per Game: 0.90 (56, 7)
Scoring Offense: 6.16 (20, 3)
Slugging Percentage: .482 (36, 6)
Stolen Bases per Game: 0.78 (199, 8)
Triples per Game: 0.12 (203, 12)
Recent Postseason Appearances:
2022 | Regional | lost to South Florida, defeated Howard, defeated South Florida, defeated Florida State, defeated Florida State |
2022 | Super Regional | eliminated by Arizona |
2021 | Regional | defeated Boston U, lost to Oklahoma State, defeated Campbell, eliminated by Oklahoma State |
2019 | Regional | defeated Seattle, lost to Washington, eliminated by Washington |
2018 | Regional | lost to North Dakota State, defeated Saint Francis (PA), defeated North Dakota State, eliminated by Arizona |
2017 | Regional | lost to BYU, eliminated by Fordham |
2015 | Regional | lost to Baylor, defeated Weber State, eliminated by Baylor |
2014 | Regional | lost to Texas, defeated Texas Southern, eliminated by Texas |
2013 | Regional | lost to Florida State, defeated Mississippi Valley State, eliminated by South Alabama |
2009 | Regional | lost to California, eliminated by Florida State |
2008 | Regional | lost to Hawaii, defeated Stony Brook, eliminated by Hawaii |
2007 | Regional | defeated Pacific, lost to Arizona, eliminated by Pacific |
2005 | Regional | defeated Texas A&M Corpus Christi, lost to Texas, defeated Texas A&M Corpus Christi, eliminated by Texas |
2004 | Regional | defeated Iowa, lost to California, eliminated by Florida Atlantic |
*all team stats through 5/5