| Rank | Team | Prior | ||
| 1 | ![]() | Oklahoma | 1 | |
| 2 | ![]() | Duke | 3 | |
| 3 | ![]() | Texas | 4 | |
| 4 | Georgia | 6 | ||
| 5 | ![]() | Florida | 9 | |
| 6 | ![]() | Texas A&M | 8 | |
| 7 | ![]() | Tennessee | 10 | |
| 8 | ![]() | Virginia Tech | 11 | |
| 9 | ![]() | Stanford | 12 | |
| 10 | ![]() | Oklahoma State | 5 | |
| 11 | ![]() | Washington | 7 | |
| 12 | LSU | 2 | ||
| 13 | ![]() | Alabama | 13 | |
| 14 | ![]() | Missouri | 18 | |
| 15 | ![]() | Florida State | 19 | |
| 16 | ![]() | Mississippi State | 20 | |
| 17 | California | 22 | ||
| 18 | ![]() | Boston U | 23 | |
| 19 | ![]() | North Carolina | 24 | |
| 20 | ![]() | Penn State | 25 | |
| 21 | ![]() | Arkansas | 16 | |
| 22 | ![]() | UCLA | 14 | |
| 23 | ![]() | Clemson | 15 | |
| 24 | ![]() | South Carolina | 17 | |
| 25 | ![]() | Arizona | 21 | |






















