Providence Friars
Big East (21-13, 10-10)
Big Wins: Marquette (72-57), vs Creighton (78-73)
Bad Losses: vs Kansas State (70-73), Xavier (65-85)
Coach: Kim English
Probable Starters:
Rich Barron, Freshman, Forward, 4.4 ppg, 1.4 rpg
Josh Oduro, Senior, Forward, 16.1 ppg, 7.5 rpg
Jayden Pierre, Sophomore, Guard, 9.1 ppg, 3.3 apg
Devin Carter, Junior, Guard, 19.7 ppg, 3.6 apg, 8.7 rpg, 1.8 spg, 1.0 bpg
Ticket Gaines, Senior, Guard, 8.6 ppg, 1.1 apg, 4.3 rpg
Key Role Players:
Rafael Castro, Sophomore, Forward, 2.8 ppg, 2.4 rpg
Garwey Dual, Freshman, Guard, 3.3 ppg, 1.9 apg
Corey Floyd Jr., Sophomore, Guard, 4.8 ppg, 1.2 apg
By the Numbers:
Scoring Offense: 72.8 (203rd in nation, 7th in conference)
Scoring Defense: 68.9 (87, 3)
Field-Goal Percentage: 44.8 (168, 7)
Field-Goal Defense: 41.7 (54, 3)
Three-Point Field Goals Per Game: 8.4 (89, 6)
Three-Point Field-Goal Percentage: 33.2 (224, 10)
Free-Throw Percentage: 70.9 (222, 10)
Rebound Margin: 0.8 (177, 6)
Assists Per Game: 13.8 (125, 7)
Turnovers Per Game: 12.5 (247, 9)
Recent Postseason Appearances:
2023 | NCAA | Round of 64 loss to Kentucky |
2022 | NCAA | Round of 64 win over South Dakota State |
2022 | NCAA | Round of 32 win over Richmond |
2022 | NCAA | Regional Semifinal loss to Kansas |
2019 | NIT | First Round loss to Arkansas |
2018 | NCAA | Round of 64 loss to Texas A&M |
2017 | NCAA | Opening Round loss to USC |
2016 | NCAA | Round of 64 win over USC |
2016 | NCAA | Round of 32 loss to North Carolina |
2015 | NCAA | Round of 64 loss to Dayton |
2014 | NCAA | Round of 64 loss to North Carolina |
2013 | NIT | First Round win over Charlotte |
2013 | NIT | Second Round win over Robert Morris |
2013 | NIT | Quarterfinal loss to Baylor |
2009 | NIT | First Round loss to Miami |
2007 | NIT | First Round loss to Bradley |
2004 | NCAA | Round of 64 loss to Pacific |
2003 | NIT | Opening Round win over Richmond |
2003 | NIT | First Round win over Charleston |
2003 | NIT | Second Round loss to Georgetown |
2001 | NCAA | Round of 64 loss to Penn State |
*all team stats through 3/10