Marquette Golden Eagles
Big East (23-8, 11-7)
Big Wins: 11/25 vs Arkansas (74-58), 12/13 Creighton (76-70)
Bad Losses: 2/10 Villanova (52-55), 2/27 St. John’s (50-56)
Coach: Megan Duffy
Probable Starters:
Liza Karlen, Senior, Forward, 17.6 ppg, 7.7 rpg, 1.1 bpg
Frannie Hottinger, Senior, Forward, 7.2 ppg, 7.1 rpg
Mackenzie Hare, Sophomore, Guard, 14.1 ppg, 2.5 apg
Rose Nkumu, Senior, Guard, 6.9 ppg, 4.7 apg
Jordan King, Senior, Guard, 13.0 ppg, 3.6 apg, 4.6 rpg
Key Role Players:
Skylar Forbes, Freshman, Forward, 4.8 ppg, 3.8 rpg, 1.0 bpg
Lee Volker, Junior, Guard, 3.6 ppg, 1.1 apg
By the Numbers:
Scoring Offense: 72.2 (70th in nation, 3rd in conference)
Scoring Defense: 59.7 (72, 5)
Field-Goal Percentage: 46.1 (23, 2)
Field-Goal Defense: 39.9 (150, 4)
Three-Point Field Goals Per Game: 6.9 (100, 5)
Three-Point Field-Goal Percentage: 37.5 (12, 2)
Free-Throw Percentage: 76.3 (44, 2)
Rebound Margin: 5.8 (46, 2)
Assists Per Game: 18.8 (13, 2)
Turnovers Per Game: 14.6 (104, 6)
Recent Postseason Appearances:
2023 | NCAA | Round of 64 loss to South Florida |
2022 | NIT | First Round win over Ball State |
2022 | NIT | Second Round win over Purdue |
2022 | NIT | Third Round loss to Toledo |
2021 | NCAA | Round of 64 loss to Virginia Tech |
2019 | NCAA | First Round win over Rice |
2019 | NCAA | Second Round loss to Texas A&M |
2018 | NCAA | Round of 64 win over Dayton |
2018 | NCAA | Round of 32 loss to Louisville |
2017 | NCAA | Round of 64 loss to Quinnipiac |
2014 | NIT | First Round win over Indiana |
2014 | NIT | Second Round loss to Indiana |
2013 | NIT | First Round loss to Northern Iowa |
2011 | NCAA | Round of 64 win over Texas |
2011 | NCAA | Round of 32 loss to Tennessee |
2010 | NIT | Round of 64 win over Eastern Illinois |
2010 | NIT | Round of 32 loss to Illinois |
2009 | NIT | Second Round win over Butler |
2009 | NIT | Third Round loss to Illinois State |
2008 | NIT | Second Round win over Creighton |
2008 | NIT | Third Round win over Illinois |
2008 | NIT | Fourth Round win over Kentucky |
2008 | NIT | Semifinal win over Colorado |
2008 | NIT | Final win over Michigan State |
2007 | NCAA | Round of 64 win over Louisiana-Lafayette |
2007 | NCAA | Round of 32 loss to Oklahoma |
*all team stats through 3/7