Rank | Team | Prior | |||
1 | Houston | 1 | |||
2 | Connecticut | 2 | |||
3 | Purdue | 3 | |||
4 | North Carolina | 7 | |||
5 | Tennesssee | 4 | |||
6 | Creighton | 10 | |||
7 | Marquette | 6 | |||
8 | Iowa State | 9 | |||
9 | Illinois | 11 | |||
10 | Kentucky | 15 | |||
11 | Arizona | 5 | |||
12 | Duke | 8 | |||
13 | Baylor | 12 | |||
14 | Auburn | 13 | |||
15 | South Carolina | 17 | |||
16 | Saint Mary's | 20 | |||
17 | Gonzaga | 22 | |||
18 | BYU | 18 | |||
19 | Kansas | 14 | |||
20 | Nevada | 23 | |||
21 | Utah State | 24 | |||
22 | Boise State | NR | |||
23 | Alabama | 16 | |||
24 | Texas | 25 | |||
25 | Texas Tech | NR | |||
3/11 Men's Basketball Top 25 Rankings
Mon, 03/11/2024