Rank | Team | Prior | |||
1 | Houston | 1 | |||
2 | Connecticut | 2 | |||
3 | Purdue | 3 | |||
4 | Tennesssee | 4 | |||
5 | Arizona | 6 | |||
6 | Marquette | 5 | |||
7 | North Carolina | 7 | |||
8 | Duke | 8 | |||
9 | Iowa State | 9 | |||
10 | Creighton | 12 | |||
11 | Illinois | 13 | |||
12 | Baylor | 14 | |||
13 | Auburn | 11 | |||
14 | Kansas | 10 | |||
15 | Kentucky | 15 | |||
16 | Alabama | 16 | |||
17 | South Carolina | 20 | |||
18 | BYU | NR | |||
19 | San Diego State | 21 | |||
20 | Saint Mary's | 17 | |||
21 | Washington State | 22 | |||
22 | Gonzaga | NR | |||
23 | Nevada | NR | |||
24 | Utah State | 23 | |||
25 | Texas | NR | |||
3/4 Men's Basketball Top 25 Rankings
Sun, 03/03/2024