Rank | Team | Prior | |||
1 | Connecticut | 1 | |||
2 | Purdue | 2 | |||
3 | Houston | 3 | |||
4 | Arizona | 4 | |||
5 | Tennesssee | 8 | |||
6 | Marquette | 5 | |||
7 | Duke | 9 | |||
8 | Baylor | 10 | |||
9 | Iowa State | 11 | |||
10 | North Carolina | 6 | |||
11 | Kansas | 7 | |||
12 | Illinois | 13 | |||
13 | Auburn | 12 | |||
14 | Creighton | 17 | |||
15 | Alabama | 14 | |||
16 | Kentucky | 123 | |||
17 | Saint Mary's | 19 | |||
18 | Dayton | 20 | |||
19 | San Diego State | NR | |||
20 | Florida | NR | |||
21 | Wisconsin | 18 | |||
22 | Michigan State | NR | |||
23 | Texas Tech | NR | |||
24 | Washington State | NR | |||
25 | South Carolina | 15 | |||
2/19 Men's Basketball Top 25 Rankings
Sun, 02/18/2024