Rank | Team | Prior | |||
1 | Connecticut | 1 | |||
2 | Purdue | 2 | |||
3 | Houston | 3 | |||
4 | Arizona | 10 | |||
5 | Marquette | 5 | |||
6 | North Carolina | 4 | |||
7 | Kansas | 6 | |||
8 | Tennesssee | 7 | |||
9 | Duke | 12 | |||
10 | Baylor | 13 | |||
11 | Iowa State | 15 | |||
12 | Auburn | 9 | |||
13 | Illinois | 8 | |||
14 | Alabama | 16 | |||
15 | South Carolina | 17 | |||
16 | BYU | 14 | |||
17 | Creighton | 19 | |||
18 | Wisconsin | 11 | |||
19 | Saint Mary's | 25 | |||
20 | Dayton | 20 | |||
21 | Oklahoma | NR | |||
22 | Clemson | NR | |||
23 | Kentucky | 18 | |||
24 | Indiana State | NR | |||
25 | Colorado State | NR | |||
2/12 Men's Basketball Top 25 Rankings
Sun, 02/11/2024