Rank | Team | Prior | |||
1 | Connecticut | 1 | |||
2 | Purdue | 3 | |||
3 | Houston | 2 | |||
4 | North Carolina | 4 | |||
5 | Marquette | 7 | |||
6 | Kansas | 8 | |||
7 | Tennesssee | 5 | |||
8 | Illinois | 10 | |||
9 | Auburn | 11 | |||
10 | Arizona | 12 | |||
11 | Wisconsin | 6 | |||
12 | Duke | 14 | |||
13 | Baylor | 16 | |||
14 | BYU | 19 | |||
15 | Iowa State | 13 | |||
16 | Alabama | 25 | |||
17 | South Carolina | NR | |||
18 | Kentucky | 9 | |||
19 | Creighton | 18 | |||
20 | Dayton | 22 | |||
21 | San Diego State | 20 | |||
22 | Texas Tech | 15 | |||
23 | Utah State | 23 | |||
24 | Florida Atlantic | NR | |||
25 | Saint Mary's | NR | |||
2/5 Men's Basketball Top 25 Rankings
Sun, 02/04/2024