Rank | Team | Prior | |||
1 | Connecticut | 1 | |||
2 | Houston | 2 | |||
3 | Purdue | 3 | |||
4 | North Carolina | 4 | |||
5 | Tennesssee | 7 | |||
6 | Wisconsin | 10 | |||
7 | Marquette | 14 | |||
8 | Kansas | 9 | |||
9 | Kentucky | 6 | |||
10 | Illinois | 15 | |||
11 | Auburn | 5 | |||
12 | Arizona | 8 | |||
13 | Iowa State | 18 | |||
14 | Duke | 12 | |||
15 | Texas Tech | 20 | |||
16 | Baylor | 13 | |||
17 | New Mexico | 19 | |||
18 | Creighton | 22 | |||
19 | BYU | 17 | |||
20 | San Diego State | 21 | |||
21 | TCU | 23 | |||
22 | Dayton | 16 | |||
23 | Utah State | 24 | |||
24 | Oklahoma | 11 | |||
25 | Alabama | NR | |||
1/29 Men's Basketball Top 25 Rankings
Mon, 01/29/2024