Rank | Team | Prior | |||
1 | Connecticut | 4 | |||
2 | Houston | 1 | |||
3 | Purdue | 2 | |||
4 | North Carolina | 6 | |||
5 | Kansas | 3 | |||
6 | Arizona | 5 | |||
7 | Wisconsin | 8 | |||
8 | Duke | 10 | |||
9 | Auburn | 11 | |||
10 | Kentucky | 9 | |||
11 | Tennesssee | 7 | |||
12 | Baylor | 16 | |||
13 | Oklahoma | 15 | |||
14 | BYU | 12 | |||
15 | Dayton | 21 | |||
16 | Marquette | 13 | |||
17 | Creighton | 23 | |||
18 | Illinois | 14 | |||
19 | Iowa State | NR | |||
20 | TCU | NR | |||
21 | Utah State | NR | |||
22 | San Diego State | 17 | |||
23 | Memphis | 19 | |||
24 | Texas Tech | 24 | |||
25 | Colorado State | 18 | |||
1/15 Men's Basketball Top 25 Rankings
Mon, 01/15/2024