Rank | Team | Prior | |||
1 | Houston | 1 | |||
2 | Purdue | 2 | |||
3 | Kansas | 3 | |||
4 | Connecticut | 4 | |||
5 | Arizona | 5 | |||
6 | North Carolina | 13 | |||
7 | Tennesssee | 6 | |||
8 | Wisconsin | 9 | |||
9 | Kentucky | 12 | |||
10 | Duke | 14 | |||
11 | Auburn | 19 | |||
12 | BYU | 7 | |||
13 | Marquette | 10 | |||
14 | Illinois | 11 | |||
15 | Oklahoma | 15 | |||
16 | Baylor | 18 | |||
17 | San Diego State | 20 | |||
18 | Colorado State | 16 | |||
19 | Memphis | 17 | |||
20 | Clemson | 8 | |||
21 | Dayton | NR | |||
22 | Nevada | NR | |||
23 | Creighton | NR | |||
24 | Texas Tech | NR | |||
25 | Cincinnati | NR | |||
1/8 Men's Basketball Top 25 Rankings
Sun, 01/07/2024