Rank | Team | Prior | |||
1 | Houston | 1 | |||
2 | Purdue | 2 | |||
3 | Kansas | 3 | |||
4 | Connecticut | 5 | |||
5 | Arizona | 4 | |||
6 | Tennesssee | 6 | |||
7 | BYU | 9 | |||
8 | Clemson | 10 | |||
9 | Wisconsin | 11 | |||
10 | Marquette | 12 | |||
11 | Illinois | 7 | |||
12 | Kentucky | 13 | |||
13 | North Carolina | 14 | |||
14 | Duke | 15 | |||
15 | Oklahoma | 16 | |||
16 | Colorado State | 17 | |||
17 | Memphis | 18 | |||
18 | Baylor | 19 | |||
19 | Auburn | 20 | |||
20 | San Diego State | NR | |||
21 | Utah | 23 | |||
22 | Florida Atlantic | 8 | |||
23 | James Madison | 24 | |||
24 | Texas A&M | NR | |||
25 | Mississippi | 25 | |||
1/1 Men's Basketball Top 25 Rankings
Wed, 03/03/2021