Rank | Team | Prior | |||
1 | Arizona | 1 | |||
2 | Houston | 2 | |||
3 | Purdue | 3 | |||
4 | Kansas | 4 | |||
5 | Connecticut | 5 | |||
6 | Baylor | 6 | |||
7 | Marquette | 7 | |||
8 | Creighton | 12 | |||
9 | North Carolina | 10 | |||
10 | Tennesssee | 14 | |||
11 | Oklahoma | 16 | |||
12 | Gonzaga | 8 | |||
13 | BYU | 9 | |||
14 | Clemson | 17 | |||
15 | Wisconsin | 15 | |||
16 | Illinois | 20 | |||
17 | Colorado State | 11 | |||
18 | Florida Atlantic | 13 | |||
19 | Kentucky | 22 | |||
20 | Virginia | 25 | |||
21 | Auburn | NR | |||
22 | Memphis | NR | |||
23 | Northwestern | NR | |||
24 | Alabama | NR | |||
25 | James Madison | NR | |||
12/11 Men's Basketball Top 25 Rankings
Sun, 12/10/2023