Rank | Team | Prior | |||
1 | Arizona | 2 | |||
2 | Houston | 5 | |||
3 | Purdue | 1 | |||
4 | Kansas | 6 | |||
5 | Connecticut | 4 | |||
6 | Baylor | 7 | |||
7 | Marquette | 3 | |||
8 | Gonzaga | 11 | |||
9 | BYU | 12 | |||
10 | North Carolina | 18 | |||
11 | Colorado State | 19 | |||
12 | Creighton | 20 | |||
13 | Florida Atlantic | 25 | |||
14 | Tennesssee | 9 | |||
15 | Wisconsin | NR | |||
16 | Oklahoma | 21 | |||
17 | Clemson | NR | |||
18 | Texas A&M | 13 | |||
19 | Ohio State | 22 | |||
20 | Illinois | NR | |||
21 | San Diego State | 17 | |||
22 | Kentucky | 15 | |||
23 | Miami | 10 | |||
24 | Princeton | NR | |||
25 | Virginia | NR | |||
12/4 Men's Basketball Top 25 Rankings
Sun, 12/03/2023