Rank | Team | Prior | |||
1 | Kansas | 1 | |||
2 | Purdue | 2 | |||
3 | Marquette | 3 | |||
4 | Houston | 4 | |||
5 | Connecticut | 5 | |||
6 | Arizona | 6 | |||
7 | Tennesssee | 7 | |||
8 | Duke | 8 | |||
9 | Gonzaga | 9 | |||
10 | Cfreighton | 10 | |||
11 | Texas A&M | 13 | |||
12 | Miami | 14 | |||
13 | Alabama | 15 | |||
14 | Baylor | 17 | |||
15 | UCLA | 19 | |||
16 | Kentucky | 20 | |||
17 | Texas | 23 | |||
18 | Auburn | 24 | |||
19 | Memphis | 25 | |||
20 | Virginia | NR | |||
21 | BYU | NR | |||
22 | San Diego State | NR | |||
23 | Mississippi State | NR | |||
24 | North Carolina | NR | |||
25 | TCU | NR | |||
11/20 Men's Basketball Top 25 Rankings
Mon, 11/20/2023