Montana Grizzlies
Big Sky
2023 Record: 10-1, 7-1
Coach: Bobby Hauck
Big Wins: 10/14 at Idaho (23-21), 11/18 Montana State (37-7)
Bad Losses: 9/23 at Northern Arizona (14-28)
Statistical Leaders:
Rushing: Eli Gillman, RB, 857 yards
Passing: Clifton McDowell, QB, 1,307 yards
Receiving: Junior Bergen, WR, 634 yards
Tackles: Braxton Hill, LB, 91
Sacks: Riley Wilson, LB, 7.5
Interceptions: Trevin Gradney, CB, 5
2023 Team Stats:
Rushing Offense: 192.8 (21st in nation, 3rd in conference)
Passing Offense: 197.3 (68, 8)
Total Offense: 390.1 (36, 7)
Scoring Offense: 29.9 (32, 6)
Rushing Defense: 84.8 (4, 1)
Pass Defense: 227.0 (80, 7)
Total Defense: 311.8 (18, 2)
Scoring Defense: 15.2 (4, 1)
Turnover Margin: 0.80 (11, 2)
Sacks: 2.50 (20, 3)
Sacks Allowed: 2.70 (96, 10)
Recent Playoff Appearances:
2022 | First Round | Defeated Southeast Missouri State |
2022 | Second Round | Lost to North Dakota State |
2021 | Second Round | Defeated Eastern Washington |
2021 | Quarterfinals | Lost to James Madison |
2019 | Second Round | Defeated Southeastern Louisiana |
2019 | Quarterfinals | Lost to Weber State |
2015 | First Round | Defeated South Dakota State |
2015 | Second Round | Lost to North Dakota State |
2014 | First Round | Defeated San Diego |
2014 | Second Round | Lost to Eastern Washington |
2013 | Second Round | Lost to Coastal Carolina |
2011 | Second Round | Defeated Central Arkansas |
2011 | Quarterfinals | Defeated Northern Iowa |
2011 | Semifinals | Lost to Sam Houston State |
2009 | First Round | Defeated South Dakota State |
2009 | Quarterfinals | Defeated Stephen F. Austin |
2009 | Semifinals | Defeated Appalachian State |
2009 | Championship | Lost to Villanova |
2008 | First Round | Defeated Texas State |
2008 | Quarterfinals | Defeated Weber State |
2008 | Semifinals | Defeated James Madison |
2008 | Championship | Lost to Richmond |
2007 | First Round | Lost to Wofford |
2006 | First Round | Defeated McNeese State |
2006 | Quarterfinals | Defeated Southern Illinois |
2006 | Semifinals | Lost to Massachusetts |
2005 | First Round | Lost to Cal Poly |
2004 | First Round | Defeated Northwestern State |
2004 | Quarterfinals | Defeated New Hampshire |
2004 | Semifinals | Defeated Sam Houston State |
2004 | Championship | Lost to James Madison |
2003 | First Round | Lost to Western Illinois |
2002 | First Round | Defeated Northwestern State |
2002 | Quarterfinals | Lost to McNeese State |
2001 | First Round | Defeated Northwestern State |
2001 | Quarterfinals | Defeated Sam Houston State |
2001 | Semifinals | Defeated Northern Iowa |
2001 | Championship | Defeated Furman |
2000 | First Round | Defeated Eastern Illinois |
2000 | Quarterfinals | Defeated Richmond |
2000 | Semifinals | Defeated Appalachian State |
2000 | Championship | Lost to Georgia Southern |
1999 | First Round | Lost to Youngstown State |
1998 | First Round | Lost to Western Illinois |
1997 | First Round | Lost to McNeese State |
1996 | First Round | Defeated Nicholls State |
1996 | Quarterfinals | Defeated East Tennessee State |
1996 | Semifinals | Defeated Troy |
1996 | Championship | Lost to Marshall |
1995 | First Round | Defeated Eastern Kentucky |
1995 | Quarterfinals | Defeated Georgia Southern |
1995 | Semifinals | Defeated Stephen F. Austin |
1995 | Championship | Defeated Marshall |
1994 | First Round | Defeated Northern Iowa |
1994 | Quarterfinals | Defeated McNeese State |
1994 | Semifinals | Lost to Youngstown State |
1993 | First Round | Lost to Delaware |
*all team stats through 11/11