Rank | Team | Prior | |||
1 | Kansas | 1 | |||
2 | Purdue | 3 | |||
3 | Marquette | 5 | |||
4 | Houston | 6 | |||
5 | Connecticut | 9 | |||
6 | Arizona | 16 | |||
7 | Tennesssee | 11 | |||
8 | Duke | 2 | |||
9 | Gonzaga | 7 | |||
10 | Cfreighton | 8 | |||
11 | Arkansas | 10 | |||
12 | Florida Atlantic | 12 | |||
13 | Texas A&M | 13 | |||
14 | Miami | 14 | |||
15 | Alabama | 15 | |||
16 | USC | 17 | |||
17 | Baylor | 18 | |||
18 | Michigan State | 4 | |||
19 | UCLA | 21 | |||
20 | Kentucky | 22 | |||
21 | Villanova | 24 | |||
22 | Illinois | 25 | |||
23 | Texas | NR | |||
24 | Auburn | NR | |||
25 | Memphis | NR | |||
11/12 Men's Basketball Top 25 Rankings
Sun, 11/12/2023