| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | Furman | 2 | |
| 3 | ![]() | Montana | 3 | |
| 4 | ![]() | Montana State | 5 | |
| 5 | South Dakota | 7 | ||
| 6 | ![]() | Delaware | 10 | |
| 7 | Sacramento State | 11 | ||
| 8 | Incarnate Word | 8 | ||
| 9 | Florida A&M | 12 | ||
| 10 | ![]() | Idaho | 4 | |
| 11 | North Carolina Central | 6 | ||
| 12 | ![]() | North Dakota State | 14 | |
| 13 | ![]() | Villanova | 13 | |
| 14 | North Dakota | 9 | ||
| 15 | ![]() | Harvard | 18 | |
| 16 | ![]() | Chattanooga | 19 | |
| 17 | ![]() | Austin Peay | 21 | |
| 18 | ![]() | Central Arkansas | 22 | |
| 19 | ![]() | Tennessee-Martin | 23 | |
| 20 | ![]() | Western Carolina | 24 | |
| 21 | Albany | 25 | ||
| 22 | Holy Cross | 15 | ||
| 23 | ![]() | Southern Illinois | 16 | |
| 24 | Lafayette | NR | ||
| 25 | ![]() | Mercer | NR | |
















