| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | Furman | 3 | |
| 3 | Incarnate Word | 4 | ||
| 4 | ![]() | Montana | 5 | |
| 5 | ![]() | Idaho | 7 | |
| 6 | ![]() | Delaware | 6 | |
| 7 | ![]() | Montana State | 2 | |
| 8 | Sacramento State | 8 | ||
| 9 | ![]() | North Dakota State | 9 | |
| 10 | North Carolina Central | 11 | ||
| 11 | ![]() | Southern Illinois | 12 | |
| 12 | South Dakota | 10 | ||
| 13 | ![]() | William & Mary | 13 | |
| 14 | North Dakota | 14 | ||
| 15 | Florida A&M | 21 | ||
| 16 | ![]() | Villanova | 20 | |
| 17 | Holy Cross | 19 | ||
| 18 | ![]() | Chattanooga | 22 | |
| 19 | ![]() | Youngstown State | 24 | |
| 20 | ![]() | Harvard | 25 | |
| 21 | Lafayette | NR | ||
| 22 | ![]() | Northern Iowa | NR | |
| 23 | ![]() | Austin Peay | NR | |
| 24 | ![]() | Central Arkansas | 15 | |
| 25 | ![]() | Tennessee-Martin | 18 | |

















