| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | Montana State | 2 | |
| 3 | ![]() | Furman | 3 | |
| 4 | ![]() | Idaho | 4 | |
| 5 | ![]() | North Dakota State | 5 | |
| 6 | Incarnate Word | 6 | ||
| 7 | Sacramento State | 9 | ||
| 8 | ![]() | William & Mary | 8 | |
| 9 | ![]() | Delaware | 10 | |
| 10 | ![]() | Montana | 12 | |
| 11 | Holy Cross | 11 | ||
| 12 | ![]() | Southern Illinois | 7 | |
| 13 | North Carolina Central | 13 | ||
| 14 | ![]() | Western Carolina | 20 | |
| 15 | North Dakota | 15 | ||
| 16 | ![]() | Harvard | 16 | |
| 17 | South Dakota | 17 | ||
| 18 | ![]() | Central Arkansas | 21 | |
| 19 | ![]() | New Hampshire | 19 | |
| 20 | ![]() | Tennessee-Martin | NR | |
| 21 | ![]() | Mercer | 23 | |
| 22 | ![]() | Villanova | 24 | |
| 23 | Florida A&M | NR | ||
| 24 | Rhode Island | NR | ||
| 25 | Weber State | 14 | ||
















