| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | Montana State | 3 | |
| 3 | ![]() | Furman | 6 | |
| 4 | ![]() | Idaho | 7 | |
| 5 | ![]() | North Dakota State | 2 | |
| 6 | Incarnate Word | 8 | ||
| 7 | ![]() | Southern Illinois | 9 | |
| 8 | ![]() | William & Mary | 5 | |
| 9 | Sacramento State | 10 | ||
| 10 | ![]() | Delaware | 11 | |
| 11 | Holy Cross | 4 | ||
| 12 | ![]() | Montana | 16 | |
| 13 | North Carolina Central | 13 | ||
| 14 | Weber State | 15 | ||
| 15 | North Dakota | 12 | ||
| 16 | ![]() | Harvard | 19 | |
| 17 | South Dakota | NR | ||
| 18 | ![]() | Chattanooga | 22 | |
| 19 | ![]() | New Hampshire | 14 | |
| 20 | ![]() | Western Carolina | 24 | |
| 21 | ![]() | Central Arkansas | 21 | |
| 22 | Elon | NR | ||
| 23 | ![]() | Mercer | 25 | |
| 24 | ![]() | Villanova | 17 | |
| 25 | UC Davis | NR | ||
















