| Rank | Team | Prior | ||
| 1 | ![]() | South Dakota State | 1 | |
| 2 | ![]() | North Dakota State | 2 | |
| 3 | ![]() | Montana State | 6 | |
| 4 | Holy Cross | 3 | ||
| 5 | ![]() | William & Mary | 4 | |
| 6 | ![]() | Furman | 5 | |
| 7 | ![]() | Idaho | 10 | |
| 8 | Incarnate Word | 9 | ||
| 9 | ![]() | Southern Illinois | 8 | |
| 10 | Sacramento State | 7 | ||
| 11 | ![]() | Delaware | 20 | |
| 12 | North Dakota | 15 | ||
| 13 | North Carolina Central | 16 | ||
| 14 | ![]() | New Hampshire | 12 | |
| 15 | Weber State | 11 | ||
| 16 | ![]() | Montana | 14 | |
| 17 | ![]() | Villanova | NR | |
| 18 | ![]() | Fordham | 22 | |
| 19 | ![]() | Harvard | 24 | |
| 20 | ![]() | Youngstown State | 23 | |
| 21 | ![]() | Central Arkansas | 25 | |
| 22 | ![]() | Chattanooga | NR | |
| 23 | ![]() | Eastern Washington | NR | |
| 24 | ![]() | Western Carolina | NR | |
| 25 | ![]() | Mercer | 21 | |



















