East Carolina Pirates
American (45-17, 18-6)
Coach: Cliff Godwin
Key Field Players:
Jacob Starling, Junior, IF/OF, .314 BA, 10 HR, 50 RBI, 18 SB
Alec Makarewicz, Junior, IF/OF, .264 BA, 11 HR, 48 RBI
Josh Moylan, Junior, 1B, .302 BA, 15 HR, 66 RBI
Jacob Jenkins-Cowart, Sophomore, 1B/OF, .294 BA, 9 HR, 44 RBI
Justin Wilcoxen, Junior, C, .322 BA, 8 HR, 44 RBI
Carter Cunningham, Junior, OF/1B, 8 HR, 35 RBI
Key Pitchers:
Josh Grosz, Junior, P, 3.65 ERA, 4-2 W/L, 1 CG, 74.0 IP, 79 SO
Carter Spivey, Senior, P, 4.40 ERA, 7-3 W/L, 1 CG, 73.2 IP, 64 SO
Trey Yesavage, Sophomore, P, 2.80 ERA, 6-1 W/L, 70.2 IP, 98 SO
Wyatt Lunsford-Shenkman, Sophomore, P, 3.94 ERA, 4-2 W/L, 48.0 IP, 45 SO
By the Numbers:
Batting Average: .291 (89th in nation, 2nd in conference)
Double Plays per Game: 0.38 (285, 8)
Doubles per Game: 1.89 (128, 3)
Earned Run Average: 4.14 (16, 1)
Fielding Percentage: .979 (26, 2)
Home Runs per Game: 1.20 (123, 6)
Scoring Offense: 7.3 (91, 2)
Slugging Percentage: .463 (113, 3)
Stolen Bases per Game: 1.34 (91, 5)
Triples per Game: 0.21 (133, 2)
Recent Postseason Appearances:
2022 | Regional | defeated Coppin State, defeated Virginia, lost to Coastal Carolina, defeated Coastal Carolina |
2022 | Super Regional | eliminated by Texas |
2021 | Regional | defeated Norfolk State, defeated Charlotte, defeated Maryland |
2021 | Super Regional | eliminated by Vanderbilt |
2019 | Regional | lost to Quinnipiac, defeated North Carolina State, defeated Quinnipiac, defeated Campbell, defeated Campbell |
2019 | Super Regional | eliminated by Louisville |
2018 | Regional | defeated UNC Wilmington, lost to South Carolina, eliminated by UNC Wilmington |
2016 | Regional | defeated Bryant, defeated Virginia, defeated William & Mary |
2016 | Super Regional | eliminated by Texas Tech |
2015 | Regional | lost to Columbia, eliminated by FIU |
2012 | Regional | lost to St. John's, defeated Cornell, eliminated by North Carolina |
2011 | Regional | lost to St. John's, defeated Navy, defeated St. John's, eliminated by Virginia |
2009 | Regional | defeated Binghamton, lost to South Carolina, defeated Binghamton, defeated South Carolina, defeated South Carolina |
2009 | Super Regional | eliminated by North Carolina |
2008 | Regional | lost to Alabama, defeated Columbia, defeated Alabama, eliminated by Coastal Carolina |
2007 | Regional | defeated Western Carolina, lost to North Carolina, eliminated by Western Carolina |
2005 | Regional | lost to Arizona State, eliminated by UNLV |
*all team stats through 5/21