UC Irvine Anteaters
Big West (38-17, 19-11)
Coach: Ben Orloff
Key Field Players:
Anthony Martinez, Freshman, 1B/C, .394 BA, 11 HR, 60 RBI
Caden Kendle, Junior, OF, .335 BA, 8 HR, 56 RBI
Jo Oyama, Junior, IF, .319 Bam, 7 HR, 44 RBI, 14 SB
Dub Gleed, Sophomore, IF, .300 BA, 5 HR, 49 RBI
Chase Call, Sophomore, OF/C, .266 BA, 11 HR, 43 RBI
Thomas McCaffrey, Junior, C, .333 BA, 4 HR, 34 RBI
Key Pitchers:
Nick Pinto, Junior, P, 5.16 ERA, 7-2 W/L, 66.1 IP, 58 SO
Michael Stanford, Senior, P, 3.06 ERA, 7-2 W/L, 64.2 IP, 56 SO
David Vizcaino, Sophomore, P, 5.96 ERA, 5-2 W/L, 51.1 IP, 35 SO
Jacob King, Junior, P, 3.41 ERA, 2-0 W/L, 37.0 IP, 55 SO, 8 SV
By the Numbers:
Batting Average: .296 (61st in nation, 2nd in conference)
Double Plays per Game: 0.75 (92, 5)
Doubles per Game: 1.88 (136, 5)
Earned Run Average: 4.57 (39, 3)
Fielding Percentage: .975 (75, 2)
Home Runs per Game: 0.87 (218, 4)
Scoring Offense: 7.7 (55, 1)
Slugging Percentage: .445 (146, 3)
Stolen Bases per Game: 0.98 (173, 3)
Triples per Game: 0.29 (54, 1)
Recent Postseason Appearances:
2021 | Regional | defeated Nevada, lost to Stanford, defeated North Dakota State, defeated Stanford, eliminated by Stanford |
2014 | Regional | defeated UNLV, defeated Oregon State, lost to Oregon State, defeated Oregon State |
2014 | Super Regional | defeated Oklahoma State, defeated Oklahoma State |
2014 | CWS | defeated Texas, lost to Vanderbilt, eliminated by Texas |
2011 | Regional | defeated Fresno State, defeated San Francisco, defeated UCLA |
2011 | Super Regional | eliminated by Virginia |
2010 | Regional | lost to LSU, defeated Kent State, defeated LSU, eliminated by UCLA |
2009 | Regional | defeated Fresno State, lost to Virginia, defeated San Diego State, eliminated by Virginia |
2008 | Regional | defeated Oral Roberts, defeated Nebraska, defeated Oral Roberts |
2008 | Super Regional | eliminated by LSU |
2007 | Regional | defeated Wake Forest, defeated Texas, defeated Texas |
2007 | Super Regional | defeated Wichita State |
2007 | CWS | lost to Arizona State, defeated Cal State Fullerton, defeated Arizona State, eliminated by Oregon State |
*all team stats through 5/21