Coastal Carolina Chanticleers
Sun Belt (39-19, 23-7)
Coach: Gary Gilmore
Key Field Players:
Graham Brown, Senior, OF, .275 BA, 14 HR, 60 RBI
Derek Bender, Sophomore, C/1B, .343 BA, 18 HR, 80 RBI
Payton Eeles, Senior, IF, .379 BA, 3 HR, 37 RBI, 40 SB
Nick Lucky, Senior, OF, .311 BA, 13 HR, 55 RBI, 17 SB
Caden Bodine, Freshman, C, .356 BA, 9 HR, 40 RBI
Chad Born, Sophomore, OF, .305 BA, 6 HR, 32 RBI
Zack Beach, Senior, IF, .327 BA, 13 HR, 54 RBI
Key Pitchers:
Darin Horn, Sophomore, P, 4.57 ERA, 3-2 W/L, 63.0 IP, 82 SO
Jacob Morrison, Freshman, P, 6.07 ERA, 6-1 W/L, 56.1 IP, 67 SO
Matthew Potok, Sophomore, P, 6.75 ERA, 3-3 W/L, 44.0 IP, 49 SO
Teddy Sharkey, Junior, P, 2.68 ERA, 7-1 W/L, 47.0 IP, 69 SO, 10 SV
By the Numbers:
Batting Average: .314 (16th in nation, 1st in conference)
Double Plays per Game: 1.00 (4, 1)
Doubles per Game: 2.46 (7, 1)
Earned Run Average: 6.28 (178, 7)
Fielding Percentage: .970 (145, 5)
Home Runs per Game: 1.80 (21, 3)
Scoring Offense: 9.6 (4, 1)
Slugging Percentage: .545 (12, 1)
Stolen Bases per Game: 1.50 (67, 3)
Triples per Game: 0.13 (246, 12)
Recent Postseason Appearances:
2022 | Regional | lost to Virginia, defeated Coppin State, defeated Virginia, defeated East Carolina, eliminated by East Carolina |
2019 | Regional | lost to Auburn, defeated Florida A&M, eliminated by Georgia Tech |
2018 | Regional | defeated LIU Brooklyn, lost to Washington, eliminated by Connecticut |
2016 | Regional | defeated St. Mary's, defeated North Carolina State, lost to NC State, defeated NC State |
2016 | Super Regional | defeated LSU |
2016 | CWS | defeated Florida, lost to TCU, defeated TCU, defeated TCU, lost to Arizona, defeated Arizona, defeated Arizona |
2015 | Regional | lost to California, defeated Texas Southern, eliminated by Texas A&M |
2013 | Regional | lost to Oklahoma, eliminated by Virginia Tech |
2012 | Regional | lost to Clemson, defeated Manhattan, eliminated by Clemson |
2011 | Regional | defeated Connecticut, lost to Clemson, eliminated by Connecticut |
2010 | Regional | defeated Stony Brook, lost to Charleston, defeated Stony Brook, defeated Charleston, defeated Charleston |
2010 | Super Regional | eliminated by South Carolina |
2009 | Regional | defeated Kansas, lost to North Carolina, eliminated by Kansas |
2008 | Regional | defeated Columbia, defeated Alabama, defeated East Carolina |
2008 | Super Regional | eliminated by North Carolina |
2007 | Regional | defeated St. John's, lost to Clemson, defeated St. John's, eliminated by Clemson |
*all team stats through 5/21