South Carolina Gamecocks
SEC (39-19, 16-13)
Coach: Mark Kingston
Key Field Players:
Ethan Petry, Freshman, IF, .376 BA, 22 HR, 72 RBI
Cole Messina, Sophomore, C, .311 BA, 17 HR, 63 RBI
Braylen Wimmer, Senior, IF, .290 BA, 12 HR, 38 RBI, 13 SB
Gavin Casas, Junior, 1B, .249 BA, 19 HR, 49 RBI
Talmadge LeCroy, Sophomore, C, .286 BA, 4 HR, 36 RBI
Dylan Brewer, Senior, OF, .245 BA, 8 HR, 10 SB
Key Pitchers:
Jack Mahoney, Junior, P, 3.73 ERA, 6-2 W/L, 70.0 IP, 72 SO
Will Sanders, Junior, P, 5.75 ERA, 4-3 W/L, 56.1 IP, 66 SO
James Hicks, Junior, P, 3.61 ERA, 7-1 W/L, 57.1 IP, 48 SO
Eli Jones, Sophomore, P, 4.29 ERA, 4-5 W/L, 50.1 IP, 60 SO
Chris Veach, Sophomore, P, 3.57 ERA, 2-1 W/L, 22.2 IP, 28 SO
By the Numbers:
Batting Average: .275 (179th in nation, 11th in conference)
Double Plays per Game: 0.55 (241, 10)
Doubles per Game: 1.62 (225, 12)
Earned Run Average: 4.16 (17, 3)
Fielding Percentage: .972 (119, 12)
Home Runs per Game: 1.98 (7, 4)
Scoring Offense: 7.9 (43, 4)
Slugging Percentage: .515 (32, 5)
Stolen Bases per Game: 0.98 (170, 8)
Triples per Game: 0.13 (251, 12)
Recent Postseason Appearances:
2021 | Regional | defeated Virginia, lost to Old Dominion, eliminated by Virginia |
2018 | Regional | defeated Ohio State, defeated East Carolina, defeated UNC Wilmington |
2018 | Super Regional | eliminated by Arkansas |
2016 | Regional | lost to Rhode Island, defeated Duke, defeated Rhode Island, defeated UNC Wilmington, defeated UNC Wilmington |
2016 | Super Regional | eliminated by Oklahoma State |
2014 | Regional | defeated Campbell, lost to Maryland, defeated Campbell, eliminated by Maryland |
2013 | Regional | defeated Saint Louis, defeated Liberty, defeated Liberty |
2013 | Super Regional | lost to North Carolina, defeated North Carolina, eliminated by North Carolina |
2012 | Regional | defeated Manhattan, defeated Clemson, defeated Clemson |
2012 | Super Regional | defeated Oklahoma, defeated Oklahoma |
2012 | CWS | defeated Florida, lost to Arkansas, defeated Kent State, defeated Arkansas, defeated Arkansas, lost to Arizona, eliminated by Arizona |
2011 | Regional | defeated Georgia Southern, defeated Stetson, defeated Stetson |
2011 | Super Regional | defeated Connecticut |
2011 | CWS | defeated Texas A&M, defeated Virginia, defeated Virginia |
2011 | Championship | defeated Florida |
2010 | Regional | defeated Bucknell, defeated Citadel, defeated Virginia Tech |
2010 | Super Regional | defeated Coastal Carolina |
2010 | CWS | lost to Oklahoma, defeated Arizona State, defeated Oklahoma, defeated Clemson, defeated Clemson |
2010 | Championship | defeated UCLA |
2009 | Regional | defeated George Mason, defeated East Carolina, lost to East Carolina, eliminated by East Carolina |
2008 | Regional | defeated Charlotte, lost to North Carolina State, defeated James Madison, eliminated by North Carolina State |
2007 | Regional | defeated Wofford, defeated Charlotte, defeated Charlotte |
2007 | Super Regional | eliminated by North Carolina |
*all team stats through 5/21