Arizona State Sun Devils
Pac-12 (32-23, 16-13)
Coach: Willie Bloomquist
Key Field Players:
Luke Keaschall, Junior, IF, .353 BA, 18 HR, 58 RBI, 18 SB
Nu’u Contrades, Freshman, IF, .309 BA, 8 HR, 40 RBI
Jacob Tobias, Sophomore, IF, .317 BA, 10 HR, 59 RBI
Luke Hill, Freshman, IF, .314 BA, 6 HR, 42 RBI
Ryan Campos, Sophomore, C, .388 BA, 8 HR, 24 RBI
Wyatt Crenshaw, Senior, IF, .264 BA, 9 HR, 32 RBI
Key Pitchers:
Ross Dunn, Junior, P, 4.27 ERA, 4-6 W/L, 65.1 IP, 84 SO
Khristian Curtis, Junior, P, 7.03 ERA, 4-3 W/L, 64.0 IP, 58 SO
Timmy Manning, Junior, P, 7.26 ERA, 1-4 W/L, 53.1 IP, 66 SO
Owen Stevenson, Junior, P, 6.04 ERA, 6-3 W/L, 50.2 IP, 52 SO
By the Numbers:
Batting Average: .292 (79th in nation, 5th in conference)
Double Plays per Game: 0.79 (60, 3)
Doubles per Game: 2.00 (82, 5)
Earned Run Average: 5.76 (131, 8)
Fielding Percentage: .972 (111, 8)
Home Runs per Game: 1.55 (51, 6)
Scoring Offense: 6.8 (141, 7)
Slugging Percentage: .495 (54, 4)
Stolen Bases per Game: 0.94 (183, 7)
Triples per Game: 0.17 (193, 6)
Recent Postseason Appearances:
2021 | Regional | defeated Fairfield, lost to Texas, eliminated by Fairfield |
2019 | Regional | lost to Southern Mississippi, defeated Stony Brook, eliminated by Southern Mississippi |
2016 | Regional | lost to Gonzaga, defeated Oral Roberts, defeated Gonzaga, eliminated by TCU |
2015 | Regional | defeated Clemson, lost to Cal State Fullerton, eliminated by Pepperdine |
2014 | Regional | lost to Pepperdine, eliminated by Sacramento State |
2013 | Regional | defeated New Mexico, lost to Cal State Fullerton, defeated Columbia, eliminated by Cal State Fullerton |
2011 | Regional | defeated New Mexico, defeated Charlotte, defeated Arkansas |
2011 | Super Regional | eliminated by Texas |
2010 | Regional | defeated Milwaukee, defeated Hawaii, defeated Hawaii |
2010 | Super Regional | defeated Arkansas |
2010 | CWS | lost to Clemson, eliminated by South Carolina |
2009 | Regional | defeated Kent State, defeated Oral Roberts, defeated Oral Roberts |
2009 | Super Regional | defeated Clemson |
2009 | CWS | defeated North Carolina, lost to Texas, defeated North Carolina, eliminated by Texas |
2008 | Regional | defeated Stony Brook, defeated Oklahoma, defeated Oklahoma |
2008 | Super Regional | eliminated by Fresno State |
2007 | Regional | defeated Monmouth, defeated UC Riverside, defeated Nebraska |
2007 | Super Regional | defeated Mississippi |
2007 | CWS | defeated UC Irvine, lost to Oregon State, eliminated by UC Irvine |
*all team stats through 5/21