Tennessee Volunteers
SEC (38-19, 16-14)
Coach: Tony Vitello
Key Field Players:
Jared Dickey, Sophomore, OF/C, .343 BA, 12 HR, 46 RBI
Maui Ahuna, Junior, IF, .313 BA, 7 HR, 38 RBI
Christian Moore, Sophomore, IF, .300 BA, 13 HR, 40 RBI, 15 SB
Blake Burke, Sophomore, 1B, .287 BA, 15 HR, 40 RBI
Griffin Merritt, Senior, OF, .293 BA, 17 HR, 43 RBI
Hunter Ensley, Sophomore, OF, .291 BA, 6 HR, 26 RBI
Zane Denton, Senior, IF, .279 BA, 12 HR, 50 RBI
Key Pitchers:
Chase Dollander, Junior, P, 4.28 ERA, 6-6 W/L, 1 CG, 73.2 IP, 107 SO
Drew Beam, Sophomore, P, 4.18 ERA, 7-4 W/L, 1 CG, 66.2 IP, 62 SO
Chase Burns, Sophomore, P, 5.30 ERA, 4-3 W/L, 56.0 IP, 92 SO
Andrew Lindsey, Junior, P, 2.54 ERA, 2-2 W/L, 56.2 IP, 54 SO
By the Numbers:
Batting Average: .294 (73rd in nation, 5th in conference)
Double Plays per Game: 0.45 (278, 14)
Doubles per Game: 1.80 (163, 8)
Earned Run Average: 3.70 (3, 1)
Fielding Percentage: .974 (92, 11)
Home Runs per Game: 2.04 (5, 2)
Scoring Offense: 7.9 (46, 5)
Slugging Percentage: .551 (8, 3)
Stolen Bases per Game: 0.98 (169, 7)
Triples per Game: 0.27 (74, 4)
Recent Postseason Appearances:
2022 | Regional | defeated Alabama State, defeated Campbell, defeated Georgia Tech |
2022 | Super Regional | eliminated by Notre Dame |
2021 | Regional | defeated Wright State, defeated Liberty, defeated Liberty |
2021 | Super Regional | defeated LSU |
2021 | CWS | lost to Virginia, eliminated by Texas |
2019 | Regional | lost to Liberty, defeated UNC Wilmington, defeated Liberty, eliminated by North Carolina |
2005 | Regional | defeated Austin Peay, defeated Winthrop, defeated Wichita State |
2005 | Super Regional | defeated Georgia Tech |
2005 | CWS | lost to Florida, eliminated by Arizona State |
2004 | Regional | lost to North Carolina Wilmington, defeated Stony Brook, eliminated by North Carolina Wilmington |
2001 | Regional | defeated Middle Tennessee, defeated Tennessee Tech, lost to Wake Forest, defeated Wake Forest |
2001 | Super Regional | defeated East Carolina |
2001 | CWS | lost to Miami (FL), defeated Georgia, defeated USC, eliminated by Miami (FL) |
1997 | Regional | defeated Ohio, lost to Oklahoma State, eliminated by UCLA |
1996 | Regional | lost to West Virginia, defeated Charleston Southern, defeated West Virginia, eliminated by Clemson |
*all team stats through 5/21