UCLA Bruins
Pac-12 (52-5, 21-3)
Coach: Kelly Inouye-Perez
Key Field Players:
Maya Brady, Junior, UTL, .458 BA, 18 HR, 59 RBI
Jordan Woolery, Freshman, IF, .399 BA, 10 HR, 46 RBI
Savannah Pola, Sophomore, UTL, .339 BA, 1 HR, 26 RBI
Megan Grant, Freshman, UTL, .327 BA, 13 HR, 55 RBI
Kennedy Powell, Freshman, UTL, .385 BA, 1 HR, 21 RBI
Sharlize Palacios, Junior, C, .311 BA, 10 HR, 33 RBI
Key Pitchers:
Megan Faraimo, Senior, P, 1.33 ERA, 29-2 W/L, 12 CG, 168.1 IP, 226 SO
Brooke Yanez, Senior, P, 2.02 ERA, 16-2 W/L, 9 CG, 118.0 IP, 104 SO
By the Numbers:
Batting Average: .345 (2nd in nation, 1st in conference)
Double Plays per Game: 0.22 (201, 7)
Doubles per Game: 1.30 (78, 5)
Earned Run Average: 1.56 (6, 1)
Fielding Percentage: .966 (92, 5)
Home Runs per Game: 1.11 (30, 6)
Scoring Offense: 6.56 (10, 2)
Slugging Percentage: .535 (13, 1)
Stolen Bases per Game: 0.93 (153, 4)
Triples per Game: 0.20 (96, 4)
Recent Postseason Appearances:
2022 | Regional | defeated Grand Canyon, defeated Loyola Marymount, defeated Ole Miss |
2022 | Super Regional | defeated Duke |
2022 | WCWS | lost to Texas, defeated Northwestern, defeated Florida, defeated Oklahoma, eliminated by Oklahoma |
2021 | Regional | defeated Long Beach State, defeated Fresno State, defeated Minnesota |
2021 | Super Regional | eliminated Virginia Tech |
2021 | WCWS | defeated Florida State, lost to Alabama, eliminated by Oklahoma |
2019 | Regional | defeated Weber State, defeated Missouri, lost to Missouri, defeated Missouri |
2019 | Super Regional | defeated James Madison |
2019 | WCWS | defeated Minnesota, defeated Arizona, defeated Washington, defeated Oklahoma, defeated Oklahoma |
2018 | Regional | defeated Sacramento State, lost to Cal State Fullerton, defeated Texas State, defeated Cal State Fullerton |
2018 | Super Regional | defeated Arizona |
2018 | WCWS | defeated Florida State, defeated Florida, eliminated by Florida State |
2017 | Regional | defeated Lehigh, defeated San Jose State, defeated Cal State Fullerton |
2017 | Super Regional | defeated Mississippi |
2017 | WCWS | lost to LSU, defeated Texas A&M, eliminated by Washington |
2016 | Regional | defeated CS Bakersfield, defeated Cal State Fullerton, defeated Cal State Fullerton |
2016 | Super Regional | defeated Oregon |
2016 | WCWS | lost to Auburn, eliminated by Florida State |
2015 | Regional | defeated Cal State Northridge, defeated Texas, defeated San Diego State |
2015 | Super Regional | defeated Missouri |
2015 | WCWS | defeated Oregon, lost to Michigan, eliminated by Auburn |
2014 | Regional | defeated Southern Utah, defeated Notre Dame, defeated Notre Dame |
2014 | Super Regional | defeated Kentucky, lost to Kentucky, eliminated by Kentucky |
2013 | Regional | lost to UAB, defeated IPFW, defeated Louisville, defeated UAB, eliminated by UAB |
2011 | Regional | defeated Jacksonville, lost to Florida, defeated Jacksonville, defeated Florida, eliminated by Florida |
2010 | Championship | defeated Arizona |
2010 | Regional | defeated St. Mary's, defeated San Diego State, defeated Fresno State |
2010 | Super Regional | defeated Louisiana |
2010 | WCWS | defeated Florida, defeated Hawaii, defeated Georgia |
2009 | Regional | defeated Long Beach State, defeated Fresno State, defeated Fresno State |
2009 | Super Regional | eliminated by Missouri |
2008 | Regional | defeated Cal State Fullerton, defeated Nevada, defeated Nevada |
2008 | Super Regional | defeated Georgia |
2008 | WCWS | defeated Arizona, lost to Arizona State, eliminated by Florida |
2007 | Regional | defeated Loyola Marymount, lost to Hawaii, eliminated by Loyola Marymount |
*all team stats through 5/7