Oklahoma Sooners
Big 12 (51-1, 18-0)
Coach: Patty Gasso
Key Field Players:
Jayda Coleman, Junior, OF, .434 BA, 14 HR, 42 RBI
Tiare Jennings, Junior, IF, .429 BA, 12 HR, 53 RBI
Cydney Sanders, Sophomore, IF, .277 BA, 5 HR, 23 RBI
Alyssa Brito, Junior, UTL, .401 BA, 13 HR, 51 RBI
Haley Lee, Senior, UTL, .381 BA, 13 HR, 44 RBI
Alynah Torres, Senior, UTL, .330 BA, 2 HR, 21 RBI
Jocelyn Erickson, Freshman, UTL, .371 BA, 6 HR, 31 RBI
Grace Lyons, Senior, IF, .353 BA, 7 HR, 30 RBI
Key Pitchers:
Jordy Bahl, Sophomore, P, 1.15 ERA, 15-1 W/L, 10 CG, 109.1 IP, 143 SO
Nicole May, Junior, P, 0.60 ERA, 16-0 W/L, 5 CG, 92.2 IP, 117 SO
Alex Storako, Senior, P, 0.75 ERA, 17-0 W/L, 5 CG, 93.2 IP, 104 SO
By the Numbers:
Batting Average: .368 (1st in nation, 1st in conference)
Double Plays per Game: 0.38 (53, 4)
Doubles per Game: 1.90 (2, 1)
Earned Run Average: 0.87 (1, 1)
Fielding Percentage: .988 (1, 1)
Home Runs per Game: 1.82 (1, 1)
Scoring Offense: 8.16 (1, 1)
Slugging Percentage: .664 (1, 1)
Stolen Bases per Game: 0.84 (182, 4)
Triples per Game: 0.16 (147, 3)
Recent Postseason Appearances:
2022 | Regional | defeated Prairie View A&M, defeated Texas A&M, defeated Texas A&M |
2022 | Super Regional | defeated UCF |
2022 | WCWS | defeated Northwestern, defeated Texas, lost to UCLA, defeated Texas, defeated Texas |
2021 | Regional | defeated Morgan State, defeated Wichita State, defeated Wichita State |
2021 | Super Regional | defeated Washington |
2021 | WCWS | lost to James, Madison, defeated Georgia, defeated UCLA, defeated James Madison, defeated James Madison, lost to Florida State, defeated Florida State, defeated Florida State |
2019 | Regional | defeated UMBC, defeated Wisconsin, lost to Wisconsin, defeated Wisconsin |
2019 | Super Regional | defeated Northwestern |
2019 | WCWS | defeated Alabama, defeated Oklahoma State, lost to Alabama, defeated Alabama, eliminated by UCLA |
2018 | Regional | defeated Boston University, defeated Tulsa, defeated Missouri |
2018 | Super Regional | defeated Arkansas |
2018 | WCWS | lost to Washington, defeated Arizona State, defeated Florida, eliminated by Washington |
2017 | Regional | lost to North Dakota State, defeated Arkansas, defeated North Dakota State, defeated Tulsa, defeated Tulsa |
2017 | Super Regional | defeated Auburn, lost to Washington, defeated Auburn, eliminated by Washington |
2017 | WCWS | defeated Baylor, defeated Washington, defeated Oregon, defeated Florida, defeated Florida |
2016 | Regional | defeated Wichita State, defeated Mississippi, defeated Mississippi |
2016 | Super Regional | defeated Louisiana |
2016 | WCWS | defeated Alabama, defeated Michigan, defeated LSU, defeated Auburn, lost to Auburn, defeated Auburn |
2015 | Regional | defeated Central Arkansas, defeated Texas A&M, defeated Texas A&M |
2015 | Super Regional | eliminated by Alabama |
2014 | Regional | defeated Bryant, defeated Texas A&M, defeated Texas A&M |
2014 | Super Regional | defeated Tennessee, lost to Tennessee, defeated Tennessee |
2014 | WCWS | lost to Alabama, defeated Louisiana Lafayette, eliminated by Oregon |
2013 | Regional | defeated Marist, defeated Arkansas, defeated Arkansas |
2013 | Super Regional | defeated Texas A&M, defeated Texas A&M |
2013 | WCWS | defeated Michigan, defeated Texas, defeated Washington, defeated Tennessee, defeated Tennessee |
2011 | Regional | defeated Iona, defeated Tulsa, lost to Tulsa, defeated Tulsa |
2011 | Super Regional | defeated Arizona |
2011 | WCWS | lost to Arizona State, eliminated by Missouri |
2010 | Regional | defeated Syracuse, defeated Fordham, defeated Fordham |
2010 | Super Regional | eliminated by Washington |
2009 | Regional | lost to North Dakota State, defeated Arkansas, eliminated by Tulsa |
2008 | Regional | defeated Oregon, defeated Arkansas, defeated Oregon |
2008 | Super Regional | eliminated by Arizona |
2007 | Regional | defeated Colgate, defeated Massachusetts, defeated Massachusetts |
2007 | Super Regional | eliminated by DePaul |
*all team stats through 5/7