South Carolina Gamecocks
SEC (37-20, 9-15)
Coach: Beverly Smith
Key Field Players:
Riley Blampied, Junior, IF, .278 BA, 7 HR, 41 RBI, 16 SB
Zoe Laneaux, Junior, IF, .279 BA, 3 HR, 21 RBI
Brooke Blankenship, Sophomore, IF, .313 BA, 1 HR, 27 RBI
Aniyah Black, Junior, OF, .267 BA, 6 HR, 24 RBI
Jen Cummings, Junior, C/UTL, .265 BA, 3 HR, 25 RBI
Marissa Gonzalez, Sophomore, OF, .272 BA, 4 HR, 24 RBI
Jordan Fabian, Senior, C/IF, .204 BA, 10 HR, 31 RBI, 21 SB
Key Pitchers:
Donnie Gobourne, Senior, P, 2.15 ERA, 13-6 W/L, 7 CG, 120.2 IP, 189 SO
Karsen Ochs, Senior, P, 3.07 ERA, 7-6 W/L, 1 CG, 70.2 IP, 49 SO
By the Numbers:
Batting Average: .267 (141st in nation, 11th in conference)
Double Plays per Game: 0.28 (141, 9)
Doubles per Game: 1.36 (59, 4)
Earned Run Average: 3.01 (90, 9)
Fielding Percentage: .978 (16, 2)
Home Runs per Game: 0.74 (85, 12)
Scoring Offense: 5.25 (52, 9)
Slugging Percentage: .434 (78, 10)
Stolen Bases per Game: 2.06 (19, 1)
Triples per Game: 0.15 (160, 10)
Recent Postseason Appearances:
2019 | Regional | lost to South Florida, defeated Bethune-Cookman, defeated South Florida, eliminated by Florida State |
2018 | Regional | defeated UNC Greensboro, lost to Liberty, defeated Liberty |
2018 | Super Regional | eliminated by Arizona State |
2017 | Regional | defeated St. Francis, lost to Arizona, eliminated by Arizona |
2016 | Regional | defeated South Florida, lost to Florida State, defeated South Florida, eliminated by Florida State |
2015 | Regional | lost to UCF, eliminated by Florida State |
2014 | Regional | lost to South Florida, defeated Fordham, eliminated by South Florida |
2013 | Regional | defeated Houston, lost to Texas, defeated Houston, eliminated by Texas |
2007 | Regional | defeated North Carolina State, lost to Oregon, defeated North Carolina State, defeated Oregon, defeated Oregon |
2007 | Super Regional | eliminated by Northwestern |
2004 | Regional | lost to Louisiana, defeated Centenary, eliminated by Northwestern |
2003 | Regional | defeated Princeton, lost to Texas A&M, defeated Cal State Northridge, defeated Boston College, eliminated by Texas A&M |
2002 | Regional | defeated Eastern Kentucky, lost to Georgia, defeated Georgia, defeated UCLA, eliminated by UCLA |
2001 | Regional | lost to DePaul, eliminated by Illinois State |
*all team stats through 5/7