Northwestern Wildcats
Big Ten (38-11, 20-3)
Coach: Kate Drohan
Key Field Players:
Skyler Shellmyer, Senior, OF, .333 BA, 1 HR, 22 RBI, 19 SB
Nikki Cuchran, Senior, IF, .331 BA, 3 HR, 32 RBI
Jordyn Rudd, Senior, C, .309 BA, 8 HR, 41 RBI
Angela Zedak, Senior, OF, .319 BA, 11 HR, 39 RBI
Hannah Cady, Junior, IF, .277 BA, 6 HR, 28 RBI
Kelsey Nader, Freshman, OF, .317 BA, 1 HR, 22 RBI
Kansas Robinson, Freshman, IF. .302 BA, 6 HR, 21 RBI
Key Pitchers:
Danielle Williams, Senior, P, 2.19 ERA, 19-1 W/L, 8 CG, 131.1 IP, 160 SO
Lauren Boyd, Junior, P, 2.00 ERA, 8-4 W/L, 4 CG, 94.2 IP, 82 SO
Cami Henry, Senior, P, 3.45 ERA, 10-2 W/L, 5 CG, 73.0 IP, 47 SO
By the Numbers:
Batting Average: .289 (68th in nation, 4th in conference)
Double Plays per Game: 0.33 (88, 7)
Doubles per Game: 1.17 (133, 10)
Earned Run Average: 3.12 (105, 7)
Fielding Percentage: .971 (45, 3)
Home Runs per Game: 1.00 (39, 4)
Scoring Offense: 6.20 (17, 2)
Slugging Percentage: .452 (54, 5)
Stolen Bases per Game: 0.91 (157, 7)
Triples per Game: 0.15 (158, 12)
Recent Postseason Appearances:
2022 | Regional | defeated Oakland, defeated McNeese State, defeated McNeese State |
2022 | Super Regional | defeated Arizona State |
2022 | WCWS | lost to Oklahoma, eliminated by UCLA |
2021 | Regional | lost to Kentucky, defeated Miami (OH), eliminated by Kentucky |
2019 | Regional | defeated Detroit Mercy, lost to Louisville, defeated Southern Illinois, defeated Louisville, defeated Louisville |
2019 | Super Regional | eliminated by Oklahoma |
2018 | Regional | defeated California, lost to Georgia, defeated California, eliminated by Georgia |
2016 | Regional | defeated Oklahoma State, lost to Georgia, eliminated by Oklahoma State |
2015 | Regional | lost to Kentucky, eliminated by Notre Dame |
2014 | Regional | lost to BYU, defeated Iona, defeated BYU, eliminated by Washington |
2009 | Regional | lost to Texas State, eliminated by Louisiana |
2008 | Regional | defeated Western Illinois, defeated DePaul, lost to DePaul, defeated DePaul |
2008 | Super Regional | eliminated by Arizona State |
2007 | Regional | defeated Wright State, defeated Illinois State, defeated Illinois State |
2007 | Super Regional | defeated South Carolina |
2007 | WCWS | defeated Arizona State, lost to Washington, defeated Baylor, eliminated by Tennessee |
2006 | Regional | defeated Southern Illinois, defeated Notre Dame, defeated Notre Dame |
2006 | Super Regional | defeated Massachusetts |
2006 | WCWS | defeated Alabama, defeated Tennessee, defeated UCLA |
2006 | Championship | lost to Arizona |
2005 | Regional | defeated Albany, lost to Notre Dame, defeated Louisville, defeated Notre Dame, defeated Notre Dame |
2005 | Super Regional | lost to DePaul |
*all team stats through 5/7