Minnesota Golden Gophers
Big Ten (37-17, 17-6)
Coach: Piper Ritter
Key Field Players:
Taylor Krapf, Sophomore, C, .354 BA, 14 HR, 47 RBI
Kayla Chavez, Sophomore, IF, .333 BA, 10 HR, 33 RBI
Jess Oakland, Freshman, IF, .327 BA, 13 HR, 44 RBI
Natalie DenHartog, Senior, OF, .314 BA, 12 HR, 35 RBI
Amani Bradley, Senior, OF, .285 BA, 1 HR, 15 RBI
Key Pitchers:
Autumn Pease, Senior, P, 1.45 ERA, 26-7 W/L, 18 CG, 203.1 IP, 256 SO
Jacie Hambrick, Junior, P, 2.33 ERA, 7-6 W/L, 1 CG, 87.0 IP, 55 SO
By the Numbers:
Batting Average: .287 (72nd in nation, 5th in conference)
Double Plays per Game: 0.13 (266, 13)
Doubles per Game: 1.67 (8, 2)
Earned Run Average: 2.20 (29, 2)
Fielding Percentage: .969 (63, 5)
Home Runs per Game: 1.31 (14, 2)
Scoring Offense: 5.27 (47, 4)
Slugging Percentage: .507 (25, 2)
Stolen Bases per Game: 0.48 (261, 13)
Triples per Game: 0.17 (132, 11)
Recent Postseason Appearances:
2022 | Regional | lost to Texas A&M, defeated Prairie View A&M, eliminated by Texas A&M |
2021 | Regional | lost to Fresno State, defeated Long Beach State, defeated Fresno State, eliminated by UCLA |
2019 | Regional | defeated North Dakota State, defeated Georgia, defeated Georgia |
2019 | Super Regional | defeated LSU |
2019 | WCWS | lost to UCLA, eliminated by Washington |
2018 | Regional | lost to Texas, defeated Boise State, defeated Texas, eliminated by Washington |
2017 | Regional | defeated Louisiana Tech, lost to Alabama, defeated Louisiana Tech, eliminated by Alabama |
2016 | Regional | defeated North Dakota State, lost to Washington, defeated North Dakota State, eliminated by Washington |
2015 | Regional | defeated New Mexico State, lost to Arizona, defeated New Mexico State, eliminated by Arizona |
2014 | Regional | defeated Green Bay, defeated North Dakota State, lost to Auburn, defeated Auburn |
2014 | Super Regional | eliminated by Oregon |
2013 | Regional | lost to Hawaii, defeated Portland State, eliminated by Hawaii |
2003 | Regional | defeated Cal State Northridge, lost to Arizona, eliminated by Boston College |
2002 | Regional | defeated Princeton, lost to DePaul, eliminated by DePaul |
1999 | Regional | defeated Creighton, defeated Cal State Northridge, lost to UCLA, eliminated by Missouri |
1998 | Regional | lost to Fresno State, defeated Cal State Northridge, defeated California, eliminated by Fresno State |
1996 | Regional | lost to Nebraska, eliminated by Nicholls States |
*all team stats through 5/7