Oregon Ducks
Pac-12 (35-15, 14-10)
Coach: Melyssa Lombardi
Key Field Players:
Allee Bunker, Senior, IF, .396 BA, 10 HR, 52 RBI
Hanna Delgado, Junior, OF, .323 BA, 0 HR, 4 RBI
Terra McGowan, Senior, C, .327 BA, 12 HR, 49 RBI
Ariel Carlson, Senior, OF, .315 BA, 7 HR, 27 RBI
KK Humphreys, Junior, IF, .285 BA, 7 HR, 24 RBI
Tehya Bird, Junior, IF, .277 BA, 6 HR, 28 RBI
Alyssa Daniell, Junior, IF, .269 BA, 8 HR, 25 RBI
Key Pitchers:
Stevie Hansen, Sophomore, P, 2.39 ERA, 18-6 W/L, 5 CG, 132.0 IP, 106 SO
Morgan Scott, Senior, P, 2.56 ERA, 11-6 W/L, 9 CG, 115.0 IP, 79 SO
By the Numbers:
Batting Average: .309 (31st in nation, 4th in conference)
Double Plays per Game: 0.39 (51, 2)
Doubles per Game: 1.31 (76, 4)
Earned Run Average: 2.56 (52, 3)
Fielding Percentage: .968 (76, 4)
Home Runs per Game: 1.18 (24, 5)
Scoring Offense: 5.82 (30, 5)
Slugging Percentage: .501 (26, 4)
Stolen Bases per Game: 1.43 (63, 3)
Triples per Game: 0.18 (114, 5)
Recent Postseason Appearances:
2022 | Regional | defeated Wichita State, lost to Arkansas, defeated Wichita State, eliminated by Arkansas |
2021 | Regional | lost to Texas State, defeated Saint Francis (PA), defeated Texas State, defeated Texas, eliminated by Texas |
2018 | Regional | defeated Albany, defeated Drake, defeated Drake |
2018 | Super Regional | defeated Kentucky |
2018 | WCWS | defeated Arizona State, lost to Washington, eliminated by Florida State |
2017 | Regional | defeated Illinois-Chicago, defeated Wisconsin, defeated Wisconsin |
2017 | Super Regional | defeated Kentucky |
2017 | WCWS | lost to Washington, defeated Baylor, defeated LSU, eliminated by Oklahoma |
2016 | Regional | defeated Fordham, defeated Baylor, defeated Baylor |
2016 | Super Regional | eliminated by UCLA |
2015 | Regional | defeated BYU, defeated North Dakota State, defeated North Dakota State |
2015 | Super Regional | defeated North Dakota State |
2015 | WCWS | lost to UCLA, eliminated by Alabama |
2014 | Regional | defeated Utah Valley, defeated Wisconsin, defeated Albany, defeated Wisconsin |
2014 | Super Regional | defeated Minnesota, defeated Minnesota |
2014 | WCWS | defeated Florida State, lost to Florida, defeated Oklahoma, eliminated by Alabama |
2013 | Regional | defeated BYU, defeated North Carolina, defeated Wisconsin |
2013 | Super Regional | lost to Nebraska, defeated Nebraska, eliminated by Nebraska |
2011 | Regional | defeated Albany, defeated Fordham, defeated Penn State |
2011 | Super Regional | eliminated by Florida |
2010 | Regional | defeated Auburn, defeated Georgia Tech, defeated Georgia Tech |
2010 | Super Regional | eliminated by Missouri |
2008 | Regional | lost to Oklahoma, defeated Tulsa, defeated Arkansas, eliminated by Oklahoma |
2007 | Regional | defeated Penn State, defeated South Carolina, lost to South Carolina, eliminated by South Carolina |
2005 | Regional | lost to Louisiana, defeated Wichita State, defeated Louisiana, eliminated by Oklahoma |
*all team stats through 5/7