Michigan Wolverines
Big Ten (26-25, 10-13)
Coach: Bonnie Tholl
Key Field Players:
Lexie Blair, Senior, OF, .353 BA, 2 HR, 27 RBI, 16 SB
Ellie Sieler, Sophomore, OF, .287 BA, 2 HR, 10 RBI
Keke Tholl, Junior, C/1B, .289 BA, 11 HR, 48 RBI
Ellie Mataya, Senior, OF, .247 BA, 1 HR, 22 RBI
Audrey LeClair, Senior, UTL, .262 BA, 3 HR, 15 RBI
Melina Livingston, Senior, UTL, .254 BA, 2 HR, 19 RBI
Key Pitchers:
Lauren Derkowski, Sophomore, P, 2.12 ERA, 18-14 W/L, 23 CG, 201.2 IP, 223 SO
Jessica LeBeau, Junior, P, 3.54 ERA, 8-11 W/L, 6 CG, 104.2 IP, 99 SO
By the Numbers:
Batting Average: .272 (120th in nation, 9th in conference)
Double Plays per Game: 0.22 (205, 12)
Doubles per Game: 0.92 (246, 14)
Earned Run Average: 2.96 (86, 6)
Fielding Percentage: .969 (69, 9)
Home Runs per Game: 0.50 (153, 12)
Scoring Offense: 4.04 (154, 10)
Slugging Percentage: .381 (162, 11)
Stolen Bases per Game: 1.02 (129, 6)
Triples per Game: 0.18 (118, 9)
Recent Postseason Appearances:
2022 | Regional | defeated South Dakota State, lost to UCF, defeated South Dakota State, eliminated by UCF |
2021 | Regional | defeated Seattle U, defeated Washington, lost to Washington, eliminated by Washington |
2019 | Regional | defeated St. Francis (PA), defeated James Madison, lost to James Madison, eliminated by James Madison |
2018 | Regional | lost to Notre Dame, defeated UIC, eliminated by Notre Dame |
2017 | Regional | defeated Fresno State, lost to Washington, defeated Fresno State, eliminated by Washington |
2016 | Regional | defeated Valparaiso, defeated Miami (OH), defeated Notre Dame |
2016 | Super Regional | defeated Missouri |
2016 | WCWS | defeated LSU, lost to Oklahoma, eliminated by Florida State |
2015 | Regional | defeated Oakland, defeated California, defeated Pittsburgh |
2015 | Super Regional | defeated Georgia |
2015 | WCWS | defeated Alabama, defeated UCLA, defeated LSU |
2015 | Championship | lost to Florida, defeated Florida, eliminated by Florida |
2014 | Regional | defeated San Diego State, lost to Arizona State, defeated San Diego State, defeated Arizona State, defeated Arizona State |
2014 | Super Regional | defeated Florida State, lost to Florida State, eliminated by Florida State |
2013 | Regional | defeated Valparaiso, defeated California, defeated California |
2013 | Super Regional | defeated Louisiana, lost to Louisiana, defeated Louisiana |
2013 | WCWS | lost to Oklahoma, defeated Arizona State, eliminated by Washington |
2011 | Regional | defeated Western Michigan, lost to Kentucky, defeated Notre Dame, eliminated by Kentucky |
2010 | Regional | defeated Wright State, defeated Notre Dame, defeated Notre Dame |
2010 | Super Regional | eliminated by Tennessee |
2009 | Regional | defeated Miami (OH), defeated Notre Dame, defeated Notre Dame |
2009 | Super Regional | defeated Baylor |
2009 | WCWS | defeated Alabama, lost to Florida, eliminated by Georgia |
2008 | Regional | defeated Wright State, defeated Notre Dame, defeated Kent State |
2008 | Super Regional | eliminated by Virginia Tech |
2007 | Regional | defeated Eastern Michigan, defeated Louisville, defeated Oregon State |
2007 | Super Regional | eliminated by Baylor |
*all team stats through 5/7