Maryland Terrapins
Big Ten (21-12, 11-9)
Big Wins: 11/20 vs Miami FL (88-70), 2/16 Purdue (68-54)
Bad Losses: 2/19 at Nebraska (66-70), 3/1 at Ohio State (62-73)
Coach: Kevin Willard
Probable Starters:
Julian Reese, Sophomore, Forward, 11.2 ppg, 7.3 rpg, 1.2 bpg
Donta Scott, Senior, Forward, 11.5 ppg, 5.9 rpg
Jahmir Young, Senior, Guard, 16.1 ppg, 3.2 apg, 4.7 rpg
Hakim Hart, Senior, Guard, 11.5 ppg, 2.6 apg, 4.2 rpg
Don Carey, Senior, Guard, 7.3 ppg, 1.1 apg
Key Role Players:
Patrick Emilien, Senior, Forward, 2.8 ppg, 2.9 rpg
Ian Martinez, Junior, Guard, 5.8 ppg
Jahari Long, Junior, Guard, 2.3 ppg, 1.2 apg
By the Numbers:
Scoring Offense: 70.7 (192nd in nation, 8th in conference)
Scoring Defense: 63.2 (26, 4)
Field-Goal Percentage: 45.4 (131, 6)
Field-Goal Defense: 42.4 (97, 8)
Three-Point Field Goals Per Game: 6.7 (248, 9)
Three-Point Field-Goal Percentage: 32.7 (257, 9)
Free-Throw Percentage: 73.7 (99, 6)
Rebound Margin: 2.1 (127, 7)
Assists Per Game: 11.4 (300, 14)
Turnovers Per Game: 10.7 (29, 6)
Recent Postseason Appearances:
2021 | NCAA | Round of 64 win over Connecticut |
2021 | NCAA | Round of 32 loss to Alabama |
2019 | NCAA | Round of 64 win over Belmont |
2019 | NCAA | Round of 32 loss to LSU |
2017 | NCAA | Round of 64 loss to Xavier |
2016 | NCAA | Round of 64 win over South Dakota State |
2016 | NCAA | Round of 32 win over Hawaii |
2016 | NCAA | Regional Semifinal loss to Kansas |
2015 | NCAA | Round of 64 win over Valparaiso |
2015 | NCAA | Round of 32 loss to West Virginia |
2013 | NIT | First Round win over Niagara |
2013 | NIT | Second Round win over Denver |
2013 | NIT | Quarterfinal win over Alabama |
2013 | NIT | Semifinal loss to Iowa |
2010 | NCAA | Round of 64 win over Houston |
2010 | NCAA | Round of 32 loss to Michigan State |
2009 | NCAA | Round of 64 win over California |
2009 | NCAA | Round of 32 loss to Memphis |
2008 | NIT | First Round win over Minnesota |
2008 | NIT | Second Round loss to Syracuse |
2007 | NCAA | Round of 64 win over Davidson |
2007 | NCAA | Round of 32 loss to Butler |
2006 | NIT | First Round loss to Manhattan |
*all team stats through 3/5