Rank | Team | Prior | |||
1 | Houston | 1 | |||
2 | UCLA | 4 | |||
3 | Alabama | 2 | |||
4 | Kansas | 3 | |||
5 | Purdue | 5 | |||
6 | Marquette | 7 | |||
7 | Texas | 6 | |||
8 | UConn | 10 | |||
9 | Baylor | 8 | |||
10 | Arizona | 9 | |||
11 | Gonzaga | 11 | |||
12 | Kansas State | 12 | |||
13 | Tennessee | 13 | |||
14 | Xavier | 15 | |||
15 | Texas A&M | 21 | |||
16 | Miami | 16 | |||
17 | Saint Mary's | 17 | |||
18 | Indiana | 14 | |||
19 | Creighton | 22 | |||
20 | TCU | 19 | |||
21 | Virginia | 23 | |||
22 | Kentucky | 20 | |||
23 | San Diego State | 18 | |||
24 | Duke | NR | |||
25 | Florida Atlantic | NR | |||
3/5 Men's Basketball Top 25 Rankings
Sun, 03/05/2023