Rank | Team | Prior | |||
1 | Houston | 1 | |||
2 | Alabama | 2 | |||
3 | Kansas | 3 | |||
4 | UCLA | 5 | |||
5 | Purdue | 4 | |||
6 | Texas | 6 | |||
7 | Marquette | 9 | |||
8 | Baylor | 10 | |||
9 | Arizona | 7 | |||
10 | UConn | 12 | |||
11 | Gonzaga | 15 | |||
12 | Kansas State | 18 | |||
13 | Tennessee | 11 | |||
14 | Indiana | 20 | |||
15 | Xavier | 16 | |||
16 | Miami | 13 | |||
17 | Saint Mary's | 23 | |||
18 | San Diego State | 24 | |||
19 | TCU | 21 | |||
20 | Kentucky | NR | |||
21 | Texas A&M | 25 | |||
22 | Creighton | 14 | |||
23 | Virginia | 8 | |||
24 | Northwestern | 19 | |||
25 | Providence | 22 | |||
2/26 Men's Basketball Top 25 Rankings
Sun, 02/26/2023