Rank | Team | Prior | |||
1 | Houston | 3 | |||
2 | Alabama | 1 | |||
3 | Kansas | 5 | |||
4 | Purdue | 2 | |||
5 | UCLA | 4 | |||
6 | Texas | 6 | |||
7 | Arizona | 8 | |||
8 | Virginia | 7 | |||
9 | Marquette | 13 | |||
10 | Baylor | 9 | |||
11 | Tennessee | 17 | |||
12 | UConn | 12 | |||
13 | Miami | 18 | |||
14 | Creighton | 10 | |||
15 | Gonzaga | 16 | |||
16 | Xavier | 11 | |||
17 | Iowa State | 19 | |||
18 | Kansas State | 14 | |||
19 | Northwestern | 25 | |||
20 | Indiana | 15 | |||
21 | TCU | 20 | |||
22 | Providence | NR | |||
23 | Saint Mary's | 22 | |||
24 | San Diego State | 23 | |||
25 | Texas A&M | NR | |||
2/19 Men's Basketball Top 25 Rankings
Sun, 02/19/2023