Rank | Team | Prior | |||
1 | Alabama | 4 | |||
2 | Purdue | 1 | |||
3 | Houston | 2 | |||
4 | UCLA | 5 | |||
5 | Kansas | 8 | |||
6 | Texas | 7 | |||
7 | Virginia | 9 | |||
8 | Arizona | 3 | |||
9 | Baylor | 15 | |||
10 | Creighton | 20 | |||
11 | Xavier | 11 | |||
12 | UConn | 19 | |||
13 | Marquette | 12 | |||
14 | Kansas State | 10 | |||
15 | Indiana | 21 | |||
16 | Gonzaga | 17 | |||
17 | Tennessee | 6 | |||
18 | Miami | 23 | |||
19 | Iowa State | 13 | |||
20 | TCU | 14 | |||
21 | Illinois | NR | |||
22 | Saint Mary's | 16 | |||
23 | San Diego State | NR | |||
24 | Missouri | NR | |||
25 | Northwestern | NR | |||
2/12 Men's Basketball Top 25 Rankings
Sun, 02/12/2023