Rank | Team | Prior | |||
1 | Purdue | 1 | |||
2 | Houston | 2 | |||
3 | Arizona | 3 | |||
4 | Alabama | 4 | |||
5 | UCLA | 7 | |||
6 | Tennessee | 6 | |||
7 | Texas | 11 | |||
8 | Kansas | 9 | |||
9 | Virginia | 5 | |||
10 | Kansas State | 8 | |||
11 | Xavier | 13 | |||
12 | Marquette | 14 | |||
13 | Iowa State | 10 | |||
14 | TCU | 12 | |||
15 | Baylor | 15 | |||
16 | Saint Mary's | 23 | |||
17 | Gonzaga | 16 | |||
18 | Providence | 18 | |||
19 | UConn | 19 | |||
20 | Creighton | 21 | |||
21 | Indiana | 20 | |||
22 | Florida Atlantic | 17 | |||
23 | Miami | 25 | |||
24 | NC State | NR | |||
25 | Iowa | NR | |||
2/5 Men's Basketball Top 25 Rankings
Sun, 02/05/2023