Rank | Team | Prior | |||
1 | Purdue | 3 | |||
2 | Alabama | 4 | |||
3 | Houston | 1 | |||
4 | Kansas | 2 | |||
5 | Arizona | 9 | |||
6 | UCLA | 5 | |||
7 | Kansas State | 16 | |||
8 | Texas | 6 | |||
9 | Xavier | 8 | |||
10 | Virginia | 10 | |||
11 | Iowa State | 13 | |||
12 | TCU | 14 | |||
13 | Tennessee | 11 | |||
14 | Marquette | 15 | |||
15 | Baylor | 17 | |||
16 | Gonzaga | 7 | |||
17 | UConn | 12 | |||
18 | Florida Atlantic | 20 | |||
19 | Auburn | 21 | |||
20 | Miami | 18 | |||
21 | Providence | 19 | |||
22 | New Mexico | NR | |||
23 | Duke | NR | |||
24 | Indiana | NR | |||
25 | Saint Mary's | NR | |||
1/22 Men's Basketball Top 25 Rankings
Sun, 01/22/2023