Rank | Team | Prior | |||
1 | Houston | 1 | |||
2 | Kansas | 2 | |||
3 | Purdue | 3 | |||
4 | Alabama | 5 | |||
5 | UCLA | 8 | |||
6 | Texas | 9 | |||
7 | Gonzaga | 10 | |||
8 | Xavier | 11 | |||
9 | Arizona | 6 | |||
10 | Virginia | 13 | |||
11 | Tennessee | 7 | |||
12 | UConn | 4 | |||
13 | Iowa State | 15 | |||
14 | TCU | 16 | |||
15 | Marquette | 17 | |||
16 | Kansas State | 14 | |||
17 | Baylor | 25 | |||
18 | Miami | 19 | |||
19 | Providence | 20 | |||
20 | Florida Atlantic | 23 | |||
21 | Auburn | NR | |||
22 | NC State | NR | |||
23 | Illinois | NR | |||
24 | Rutgers | NR | |||
25 | Michigan State | 24 | |||
1/15 Men's Basketball Top 25 Rankings
Sun, 01/15/2023