Rank | Team | Prior | |||
1 | Purdue | 2 | |||
2 | UConn | 1 | |||
3 | Houston | 3 | |||
4 | Arizona | 4 | |||
5 | Kansas | 5 | |||
6 | Alabama | 6 | |||
7 | UCLA | 7 | |||
8 | Texas | 8 | |||
9 | Virginia | 10 | |||
10 | Gonzaga | 12 | |||
11 | Arkansas | 9 | |||
12 | Tennessee | 13 | |||
13 | Duke | 14 | |||
14 | Indiana | 15 | |||
15 | Xavier | 20 | |||
16 | Miami | 16 | |||
17 | TCU | 17 | |||
18 | Wisconsin | 18 | |||
19 | Missouri | NR | |||
20 | Baylor | 11 | |||
21 | New Mexico | 22 | |||
22 | Ohio State | NR | |||
23 | Iowa State | NR | |||
24 | San Diego State | NR | |||
25 | Marquette | NR | |||
1/1 Men's Basketball Top 25 Rankings
Sun, 01/01/2023