Tennessee Volunteers
SEC (53-7, 25-5)
Coach: Tony Vitello
Key Field Players:
Drew Gilbert, Junior, OF, .385 BA, 9 HR, 66 RBI
Trey Lipscomb, Senior, IF, .357 BA, 21 HR, 77 RBI
Jorel Ortega, Sophomore, IF, .316 BA, 15 HR, 54 RBI
Luc Lipcius, Senior, 1B, .310 BA, 16 HR, 38 RBI, 12 SB
Evan Russell, Senior, C/OF, .299 BA, 13 HR, 43 RBI
Christian Moore, Freshman, IF, .297 BA, 10 HR, 33 RBI
Jordan Beck, Junior, OF, .287 BA, 14 HR, 50 RBI
Key Pitchers:
Drew Beam, Freshman, P, 2.60 ERA, 8-1 W/L, 72.2 IP, 60 SO
Chase Burns, Freshman, P, 2.61 ERA, 8-1 W/L, 72.1 IP, 96 SO
Chase Dollander, Sophomore, P, 2.21 ERA, 9-0 W/L, 69.1 IP, 99 SO
Camden Sewell, Senior, P, 2.63 ERA, 7-1 W/L, 48.0 IP, 41 SO
Redmond Walsh, Senior, P, 2.29 ERA, 3-1 W/L, 35.1 IP, 35 SO, 7 SV
By the Numbers:
Batting Average: .310 (12th in nation, 1st in conference)
Double Plays per Game: 0.55 (210, 11)
Doubles per Game: 2.36 (14, 1)
Earned Run Average: 2.37 (1, 1)
Fielding Percentage: .982 (7, 2)
Home Runs per Game: 2.45 (1, 1)
Scoring Offense: 9.4 (3, 1)
Slugging Percentage: .613 (1, 1)
Stolen Bases per Game: 1.27 (98, 4)
Triples per Game: 0.36 (29, 1)
Recent Postseason Appearances:
2021 | Regional | defeated Wright State, defeated Liberty, defeated Liberty |
2021 | Super Regional | defeated LSU |
2021 | CWS | lost to Virginia, eliminated by Texas |
2019 | Regional | lost to Liberty, defeated UNC Wilmington, defeated Liberty, eliminated by North Carolina |
2005 | Regional | defeated Austin Peay, defeated Winthrop, defeated Wichita State |
2005 | Super Regional | defeated Georgia Tech |
2005 | CWS | lost to Florida, eliminated by Arizona State |
2004 | Regional | lost to North Carolina Wilmington, defeated Stony Brook, eliminated by North Carolina Wilmington |
2001 | Regional | defeated Middle Tennessee, defeated Tennessee Tech, lost to Wake Forest, defeated Wake Forest |
2001 | Super Regional | defeated East Carolina |
2001 | CWS | lost to Miami (FL), defeated Georgia, defeated USC, eliminated by Miami (FL) |
1997 | Regional | defeated Ohio, lost to Oklahoma State, eliminated by UCLA |
1996 | Regional | lost to West Virginia, defeated Charleston Southern, defeated West Virginia, eliminated by Clemson |
*all team stats through 5/22