Oklahoma Sooners
Big 12 (37-20, 15-9)
Coach: Skip Johnson
Key Field Players:
Tanner Tredaway, Senior, OF, .359 BA, 6 HR, 55 RBI, 23 SB
Peyton Graham, Sophomore, IF, .339 BA, 16 HR, 60 RBI, 30 SB
Blake Robertson, Sophomore, IF, .321 BA, 43 RBI, 12 SB
Jimmy Crooks, Sophomore, C, .296 BA, 5 HR, 36 RBI, 10 SB
Jackson Nicklaus, Freshman, IF, .282 BA, 9 HR, 26 RBI
Key Pitchers:
Jake Bennett, Sophomore, P, 3.60 ERA, 7-3 W/L, 90.0 IP, 103 SO
David Sandlin, Sophomore, P, 5.31 ERA, 7-3 W/L, 78.0 IP, 77 SO
Chazz Martinez, Sophomore, P, 4.77 ERA, 3-3 W/L, 60.1 IP, 64 SO
Trevin Michael, Senior, P, 3.46 ERA, 52.0 IP, 76 SO, 9 SV
By the Numbers:
Batting Average: .298 (41st in nation, 3rd in conference)
Double Plays per Game: 0.74 (93, 4)
Doubles per Game: 2.13 (38, 4)
Earned Run Average: 5.80 (162, 7)
Fielding Percentage: .971 (110, 8)
Home Runs per Game: 0.94 (150, 7)
Scoring Offense: 7.8 (41, 3)
Slugging Percentage: .460 (87, 5)
Stolen Bases per Game: 2.45 (6, 2)
Triples per Game: 0.23 (112, 4)
Recent Postseason Appearances:
2018 | Regional | defeated Mississippi State, defeated Samford, eliminated by Mississippi State |
2017 | Regional | defeated Xavier, lost to Louisville, eliminated by Xavier |
2013 | Regional | defeated Coastal Carolina, defeated Connecticut, defeated Virginia Tech |
2013 | Regional | lost to LSU, eliminated by LSU |
2012 | Regional | lost to Appalachian State, defeated Army, defeated Virginia, defeated Appalachian State, defeated Appalachian State |
2012 | Super Regional | lost to South Carolina, eliminated by South Carolina |
2011 | Regional | lost to Dallas Baptist, eliminated by Oral Roberts |
2010 | Regional | defeated Oral Roberts, defeated North Carolina, defeated North Carolina |
2010 | Super Regional | defeated Virginia |
2010 | CWS | defeated South Carolina, lost to Clemson, eliminated by South Carolina |
2009 | Regional | defeated Wichita State, lost to Arkansas, defeated Washington State, eliminated by Arkansas |
2008 | Regional | defeated Vanderbilt, lost to Arizona State, defeated Vanderbilt, eliminated by Arizona State |
2006 | Regional | lost to TCU, defeated Houston, defeated TCU, defeated Wichita State, defeated Wichita State |
2006 | Super Regional | eliminated by Rice |
*all team stats through 5/22